Published on Mar 04, 2023
Ayushman Card or Pradhan Mantri Jan Arogya Yojana (PMJAY) will provide financial protection (Swasthya Suraksha) to 10.74 crore poor, deprived rural families and identified occupational categories of urban workers’ families as per the latest Socio-Economic Caste Census (SECC) data (approx. 50 crore beneficiaries). It will have offer a benefit cover of Rs. 500,000 per family per year (on a family floater basis).
PM-JAY will cover medical and hospitalization expenses for almost all secondary care and most of tertiary care procedures. PM-JAY has defined 1,350 medical packages covering surgery, medical and day care treatments including medicines, diagnostics and transport.
Under the ambit of Ayushman Bharat, a Pradhan Mantri Jan Arogya Yojana (PM-JAY) to reduce the financial burden on poor and vulnerable groups arising out of catastrophic hospital episodes and ensure their access to quality health services was conceived. PM-JAY seeks to accelerate India’s progress towards achievement of Universal Health Coverage (UHC) and Sustainable Development Goal - 3.
No |
Hospital Name |
Hospital Type |
Hospital Address |
Hospital E-Mail |
---|---|---|---|---|
1 | Rajah Muthiah Med Coll And Hospital, Cuddalore TN. | Public | Cuddalore, CUDDALORE, TAMIL NADU | chennaicc@ttkhealthservices.com |
2 | Rajah Muthiah Med Coll And Hospital, Cuddalore TN. | Public | Cuddalore, CUDDALORE, TAMIL NADU | chennaicc@ttkhealthservices.com |
3 | Govt. Dist. Head Quarters Hospital,Coimbatore TN. | Public | Coimbatore, COIMBATORE, TAMIL NADU | cmopollachi@gmail.com |
4 | Govt.Head Quarters Hospital,Cuddalore TN. | Public | Cuddalore, CUDDALORE, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
5 | Govt. Head Quarters Hospital,Dharmapuri TN. | Public | Dharmapuri, DHARMAPURI, TAMIL NADU | pennagaram.dms@gmail.com |
6 | Govt. Head Quarters Hospital, Dhindigul TN. | Public | Dindigul, DINDIGUL, TAMIL NADU | hospsupdt_dgl@rediffmail.com |
7 | Govt.Head Quarters Hospital,Erode TN. | Public | Erode, ERODE, TAMIL NADU | ragurs169@gmail.com |
8 | Govt. Head Quarters Hospital,Kancheepuram TN. | Public | Kancheepuram, KANCHIPURAM, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
9 | Govt.Head Quarters Hospital,Karur TN. | Public | Karur, KARUR, TAMIL NADU | cmchiskarurgh@gmail.com |
10 | Govt.Head Quarters Hospital,Krishnagiri TN. | Public | Krishnagiri, KRISHNAGIRI, TAMIL NADU | jdhs.krishnagiri@rediffmail.com |
12 | Govt.Head Quarters Hospital,Nagapattinam TN. | Public | Nagapattinam, NAGAPATTINAM, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
13 | Govt.Head Quarters Hospital,Namakkal TN. | Public | Namakkal, NAMAKKAL, TAMIL NADU | jdhs.namakkal@rediffmail.com |
14 | Govt.Head Quarters Hospital,Nilgiris TN. | Public | Nilgiris, THE NILGIRIS, TAMIL NADU | jdhs.thenilgiris@rediffmail.com |
15 | Govt.Hd.Quarters Hosp,Rajapalayam,Virudhunagar TN. | Public | Virudunagar, VIRUDHUNAGAR, TAMIL NADU | cmchis.ghvnr@gmail.com |
16 | Govt.Head Quarters Hospital,Perambalur TN. | Public | Perambalur, PERAMBALUR, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
17 | Govt.Head Quarters Hospital,Virudhunagar TN. | Public | Virudunagar, VIRUDHUNAGAR, TAMIL NADU | jdhs.virudhunagar@rediffmail.com |
18 | Dr.Muthulakshmi Memorial Distt HQ,Pudukkottai TN. | Public | Pudukkottai, PUDUKKOTTAI, TAMIL NADU | jdhs.pudukottai@rediffmail.com |
19 | Govt.Head Qrtrs Hosp Kallakurichi,Villupuram TN. | Public | Viluppuram, VILLUPURAM, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
20 | Govt. Head Quarters Hospital,Ariyalur TN. | Public | Ariyalur, Ariyalur, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
22 | Govt.Head Quarters Hospital,Tirupur TN. | Public | Tirupur, TIRUPPUR, TAMIL NADU | jdhs.tiruppur@rediffmail.com |
23 | Govt. Head Qrtrs Hosp Kovilpatti,Tuticorin TN. | Public | Thoothukudi, TUTICORIN, TAMIL NADU | jdhs.thoothukudi@rediffmail.com |
24 | Govt.Head Qrtrs Hosp Paramakudi,Ramanathpuram TN. | Public | Ramanathapuram, RAMANATHAPURAM, TAMIL NADU | dmoghparamakudi@gmail.com |
25 | Govt.Head Quarters Hospital Mettur Dam,Salem TN. | Public | Mettur DamSalem, SALEM, TAMIL NADU | selvaaraj62@gmail.com |
26 | Govt. Hospital Karaikudi,Sivagangai TN. | Public | Sivagangai, SIVAGANGA, TAMIL NADU | jdhs.sivaganga@rediffmail.com |
27 | Govt.Head Quarters Hosp Kumbakonam,Thanjavur TN. | Public | Thanjavur, THANJAVUR, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
28 | Dist. Govt. Head Qrtrs Hosp Tenkasi,Tiruneveli TN. | Public | Tirunelveli, TIRUNELVELI, TAMIL NADU | jdhs.tirunelveli@rediffmail.com |
29 | Govt.Head Qrtrs Hosp,Tiruvannamalai TN. | Public | Tiruvannamalai, TIRUVANNAMALAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
30 | Govt.Head Qrtrs Hosp Mannargudi,Tiruvarur TN. | Public | Tiruvarur, THIRUVARUR, TAMIL NADU | gh.mannargudi@gmail.com |
32 | Govt Mohan Kumaramangalam Med College, Salem TN. | Public | Salem, SALEM, TAMIL NADU | deansalemhospital@gmail.com |
33 | K.A.P.Viswanathan Govt. Medical College,Trichy TN. | Public | Tiruchirappalli, TIRUCHIRAPPALLI, TAMIL NADU | thulasi_j@yahoo.com |
34 | Coimbatore Govt Medical College,Coimbatore TN. | Public | Coimbatore, COIMBATORE, TAMIL NADU | deancmchcbe@yahoo.com |
35 | Govt. Head Quarters Hospital,Tiruvallur TN. | Public | Thiruvallur, THIRUVALLUR, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
36 | Govt. Head Qrtrs Hosp Periyakullam,Theni TN. | Public | Theni, THENI, TAMIL NADU | jdhs.theni@rediffmail.com |
37 | Govt. Hospital Gobichettipalayam, Erode TN. | Public | Erode, ERODE, TAMIL NADU | gobigh@gmail.com |
38 | Govt. Hospital Hosur, Krishnagiri TN. | Public | Krishnagiri, KRISHNAGIRI, TAMIL NADU | dr.ponnuraj@gmail.com |
39 | Govt. Dharmapuri Medical College,Dharmapuri TN. | Public | Dharmapuri, DHARMAPURI, TAMIL NADU | gdmchdpi@gmail.com |
40 | Govt.Kilpauk Medical CollegeHospitalChennai,TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
42 | Govt.Head Quarters Hospital,wallajah.TN. | Public | Vellore, VELLORE, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
43 | Toothukudi Medical College,Tuticorin TN. | Public | Thoothukudi, TUTICORIN, TAMIL NADU | deantut@tn.gov.in |
44 | Theni Govt. Medical College and Hospital,Theni TN. | Public | Theni, THENI, TAMIL NADU | deangtmc@gmail.com |
45 | Tiruvarur Medical College,Tiruvarur TN. | Public | Tiruvarur, THIRUVARUR, TAMIL NADU | pawanks@healthsprint.net |
46 | Govt. Head Quarters Hospital,Kanyakumari TN. | Public | Kanyakumari, KANNIYAKUMARI, TAMIL NADU | ghpadmanabapuram.insurance@gmail.com |
47 | Kanyakumari Medical College Hosp, Kanyakumari TN. | Public | Kanyakumari, KANNIYAKUMARI, TAMIL NADU | gskgmch@gmail.com |
48 | Govt. Rajaji Hospital,Madurai TN. | Public | Madurai, MADURAI, TAMIL NADU | grh_mdu@rediffmail.com |
49 | Tirunelveli Medical College Hosp,Tirunelveli TN. | Public | Tirunelveli, TIRUNELVELI, TAMIL NADU | ms@tvmc.ac.in |
50 | Govt. Stanley Medical College Hospital,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
52 | Chengalpattu Medical College,Kancheepuram TN. | Public | Kancheepuram, KANCHIPURAM, TAMIL NADU | pawanks@healthsprint.net |
53 | Thanjavur Medical College Hospital,Thanjavur TN. | Public | Thanjavur, THANJAVUR, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
54 | Govt Opthomology Hospital,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
55 | ICH,Egmore,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
56 | IOG,Egmore,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | pawanks@healthsprint.net |
57 | Government Peripheral Hosp,Tondiarpet,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
58 | Govt. Peripheral Hospital,Anna Nagar,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
59 | Govt. Royapettah Hospital, Royapetta,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | pawanks@healthsprint.net |
60 | RSRM,Tondiarpet, Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
62 | Govt. Hospital Srirangam,Trichy TN. | Public | Tiruchirappalli, TIRUCHIRAPPALLI, TAMIL NADU | srirangamgh@gmail.com |
63 | Govt.of Villupuram Med Coll and Hsp,Villupuram TN. | Public | Viluppuram, VILLUPURAM, TAMIL NADU | pawanks@healthsprint.net |
64 | MMC Cardiology Chennai,TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
65 | MMC Cardiothoracic,Chennai,TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
66 | MMC Surgical Oncology, Chennai.TN | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
67 | MMC Medical Oncology, Chennai,TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
68 | MMC Radiation.Chennai,TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
69 | MMC Surgical gastroenterolgy,Chennai,TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
70 | MMC Endocrine surgery,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
72 | MMC Urology,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
73 | MMC Derimatology,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
74 | MMC Thoracic medicine,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
75 | MMC Plastic surgery,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
76 | MMC Ortho,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
77 | MMC Neurology,Chennai,TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
78 | MMC Neuro Surgery, Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
79 | MMC Nephrology, Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
80 | MMC Hepatology,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
82 | MMC General Medicine,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
83 | MMC General Surgery,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
84 | MMC Rheumatology,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
85 | MMC Endocrinology,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
86 | MMC Haematology,Chennai TN. | Public | Chennai, CHENNAI, TAMIL NADU | ayyasamy@ttkhealthcareservices.com |
87 | Toothukudi. MC. Gastroenterology, Tuticorin TN. | Public | Thoothukudi, TUTICORIN, TAMIL NADU | ramlalli90@yahoo.com |
88 | Toothukudi. MC. Surgery, Tuticorin TN. | Public | Thoothukudi, TUTICORIN, TAMIL NADU | msmanohardr@gmail.com |
89 | Toothukudi. MC. Ortho, Tuticorin TN. | Public | Thoothukudi, TUTICORIN, TAMIL NADU | orthoarun_maran@yahoo.co.in |
90 | Theni Govt. MC. Dermatology, Theni TN. | Public | Theni, THENI, TAMIL NADU | akpviyakumar@gmail.com |
92 | Theni Govt. MC. ENT, Theni TN. | Public | Theni, THENI, TAMIL NADU | dinaent@gmail.com |
93 | Theni Govt. MC. Medicine, Theni TN. | Public | Theni, THENI, TAMIL NADU | soundarajanngl@gmail.com |
94 | Theni Govt. MC. TB Chest, Theni TN. | Public | Theni, THENI, TAMIL NADU | soundarajanngl@gmail.com |
95 | Theni Govt. MC. Neurology, Theni TN. | Public | Theni, THENI, TAMIL NADU | drmrmanivannan@gmail.com |
96 | Theni Govt. MC. Psychiatry, Theni TN. | Public | Theni, THENI, TAMIL NADU | ramesh.boobathi@gmail.com |
97 | Theni Govt. MC. Dental, Theni TN. | Public | Theni, THENI, TAMIL NADU | drsaravananmds@yahoo.co.in |
98 | Theni Govt. MC. Opthalmology, Theni TN. | Public | Theni, THENI, TAMIL NADU | helengs18@hotmail.com |
99 | Theni Govt. MC. Radiotherapy, Theni TN. | Public | Theni, THENI, TAMIL NADU | deangtmc@gmail.com |
100 | Theni Govt. MC. Radiology, Theni TN. | Public | Theni, THENI, TAMIL NADU | deangtmc@gmail.com |
1. Households living in only one room with kucha walls and kucha roof.
2. Households with no adult member between age 16 to 59
3. Female headed households with no adult male member between age 16 to 59
4. Households having at least one disabled member and no able-bodied adult member
5. SC/ST households
6. Landless households deriving major part of their income from manual casual labour
7. Households without shelter
8. Destitute/ living on alms
9. Manual scavenger families
10. Primitive tribal groups
11. Legally released bonded labour
• Beggars;
• Rag-pickers;
• Domestic workers;
• Street vendors/cobblers/hawkers/other service providers working on the streets;
• Construction workers/ plumbers/ masons/ labor/ painters/ welders/ security guards/coolies and other head-load workers;
• Sweepers/ sanitation workers/ malis;
• Home-based workers/ artisans/handicrafts workers/ tailors;
• Transport workers/ drivers/ conductors/helpers to drivers and conductors/cart pullers/ rickshaw pullers;
• Shop workers/ assistants/ peons in small establishments/ helpers/ delivery assistants / attendants/ waiters;
• Electricians/ mechanics/ assemblers/repair workers;
• Washer-men/ chowkidars;
• Other work/non-work ;
• Non-work (pension/ rent/ interest, etc.) .
Services under the scheme can be availed at all public hospitals and empaneled private health care facilities. Also, the basic empanelment criteria allows empanelment of a hospital with a minimum of 10 beds, with the flexibility providprovided to states to further relax this if required. Empanelment of the hospitals under AB-NHPM will be conducted through an online portal by the state government. Information about empaneled hospitals will be made available through different means such as government websites and mobile apps. Beneficiaries can also call the helpline number at 14555.
To control costs, the payments for treatment will be done on package rate (to be defined by the Government in advance) basis. However, hospitals with NABH/NQAS accreditation can be incentivised for higher package rates subject to procedure and costing guidelines.
For the list of Hospitals, Kindly click the below link and Type as follows.
Visit https://hospitals.pmjay.gov.in/Search/empnlWorkFlow.htm?actionFlag=ViewRegisteredHosptlsNew
1. Select State
2. Select District
3. Select Hospital Type - Public, Private (Not for Profit) or Private(For Profit)
4. Select Speciality - General Medicine, Paediatric medical management, Neo-natal, Paediatric cancer, Emergency Room Packages, etc ......
5. Enter Captcha as shown
6. Lastly Enter Search.
Now you will get the list of Hospitals which is covered by Ayushman Bharat.
1. Government provides health insurance cover of up to Rs. 5,00,000 per family per year.
2. More than 10.74 crore poor and vulnerable families (approximately 50 crore beneficiaries) covered across the country.
3. All families listed in the SECC database as per defined criteria will be covered. No cap on family size and age of members.
4. Priority to girl child, women and and senior citizens.
5. Free treatment available at all public and empaneled private hospitals in times of need.
6. Covers secondary and tertiary care hospitalization.
7. 1,350 medical packages covering surgery, medical and day care treatments, cost of medicines and diagnostics.
8. All pre-existing diseases covered. Hospitals cannot deny treatment.
9. Cashless and paperless access to quality health care services.
10. Hospitals will not be allowed to charge any additional money from beneficiaries for the treatment.
11. Eligible beneificiares can avail services across India, offering benefit of national portability. Can reach out for information, assistance, complaints and grievances to a 24X7 helpline number - 14555
1. Go to NHA portal and Log in to mera.pmjay.gov.in
2. Enter your mobile number and captcha code.
3. A one-time password will be sent to your mobile number.
4. After entering the OTP, you will be taken to this screen.
5. Select the state: Fill all the fields like name, mobile number, ration card number, or Rashtriya Swasthya Bima Yojna URN number.
6. If your name is there in the list, it will show up on the right-hand side of the page.
7. Click on 'Family Members' tab to find the beneficiary details
• Respective special category certificates
• Age proof documents
• Family structure
• Identification details
• Contact information
• Scanned copy of Aadhar
• Income certificate
• Caste certificate