Published on Mar 04, 2023
Ayushman Card or Pradhan Mantri Jan Arogya Yojana (PMJAY) will provide financial protection (Swasthya Suraksha) to 10.74 crore poor, deprived rural families and identified occupational categories of urban workers’ families as per the latest Socio-Economic Caste Census (SECC) data (approx. 50 crore beneficiaries). It will have offer a benefit cover of Rs. 500,000 per family per year (on a family floater basis).
PM-JAY will cover medical and hospitalization expenses for almost all secondary care and most of tertiary care procedures. PM-JAY has defined 1,350 medical packages covering surgery, medical and day care treatments including medicines, diagnostics and transport.
Under the ambit of Ayushman Bharat, a Pradhan Mantri Jan Arogya Yojana (PM-JAY) to reduce the financial burden on poor and vulnerable groups arising out of catastrophic hospital episodes and ensure their access to quality health services was conceived. PM-JAY seeks to accelerate India’s progress towards achievement of Universal Health Coverage (UHC) and Sustainable Development Goal - 3.
No |
Hospital Name |
Hospital Type |
Hospital Address |
Hospital E-Mail |
Hospital Contact |
---|---|---|---|---|---|
1 | Community Health center Rupanagudi | Public | Community Health center Rupanagudi, BALLARI, KARNATAKA | drkaruna109@gmail.com | 9448719020 |
2 | CHC Beguru | Public | New Street Beguru, CHAMARAJANAGAR, KARNATAKA | chcbeguru@gmail.com | 8277509684 |
3 | INDIANA HOSPITAL AND HEART INSTITUTE LTD | Public | MAHAVEER CIRCLE, KANKANADY POST, PUMPWELL,, DAKSHIN KANNAD, KARNATAKA | yusufkumble@hotmail.com | 9845403347 |
4 | KARNATAKA INSTITUTE OF MEDICAL SCINCES | Public | VidyaNagar, Hubli., DHARWAD, KARNATAKA | dr.ndjain@gmail.com | 9448375419 |
5 | BMCRI SSH PMSSY | Public | Victoria Hospital Campus, K.R. Road, Fort Bangalore - 2, BENGALURU URBAN, KARNATAKA | pmssysshospital@gmail.com | 9980944123 |
6 | VICTORIA HOSPITAL | Public | K R ROAD, FORT, K R MARKET, BENGALURU URBAN, KARNATAKA | victoriahospitalbangalore@gmail.com | 9449862454 |
7 | Bowring and Lady Curzon Hospitals | Public | Shivajinagar, Bangalore, BENGALURU URBAN, KARNATAKA | bowringandladycurzonhospitals@gmail.com | 9449695785 |
8 | Tumakuru District Hospital | Public | Lakkappa Circle BH Road Tumakuru, TUMAKURU, KARNATAKA | dstumkur@gmail.com | 9449843179 |
9 | Shree Chamarajendra Hospital/HIMS | Public | Govt Hospital Road, HASSAN, KARNATAKA | dshassan@gmail.com | 9448065081 |
10 | Mandya Institute of Medical Sciences Mandya | Public | Mandya Institute of Medical Sciences, Bangalore Mysore Road, Mandya-571401, MANDYA, KARNATAKA | mimsmandya@gmail.com | 9342189677 |
11 | BIMS HOSPITAL BELGAUM | Public | DR. B.R. AMBEDKAR ROAD,, BELAGAVI, KARNATAKA | stkalsad@gmail.com | 9448111404 |
12 | Krishnarajendra Hospital | Public | Krishnarajendra Hospital, Irwin road, MYSURU, KARNATAKA | krhmedicalmysore@gmail.com | 9448061983 |
13 | WENLOCK DISTRICT HOSPITAL | Public | NEAR MILAGRES CHURCH, DAKSHIN KANNAD, KARNATAKA | dsdkannada@gmail.com | 9482858180 |
14 | Raichur Institute of Medical Sciences | Public | Dean cum Director, Raichur Institute of Medical Sciences, Hyderabad Road, Raichur - 584102, RAICHUR, KARNATAKA | info@rims-raichur.com | 9449044010 |
15 | Vijayanagara Institute of Medical Science | Public | contonment, BALLARI, KARNATAKA | directorvimsbellary@gmail.com | 9448006434 |
16 | Sanjay Gandhi Institute of Trauma and Orthopaedic | Public | Byrasandra, Jayanagara,, BENGALURU URBAN, KARNATAKA | sitodirector@gmail.com | 9845506627 |
17 | GENERAL HOSPITAL HD KOTE | Public | General Hospital, H.D Kote Taluk, MYSURU, KARNATAKA | hdkote.genhosp@gmail.com | 9448184893 |
18 | District Hospital Udupi | Public | Ajjarkad, Udupi, UDUPI, KARNATAKA | dsudupi@gmail.com | 9449843181 |
19 | MO GH HUKKERI | Public | NEAR COURT CERCEL, BELAGAVI, KARNATAKA | moghhukkeri@gmail.com | 9448231760 |
20 | St Marthas Heart Centre | Public | No 05 Nrupathunga Road, BENGALURU URBAN, KARNATAKA | vijai.singh.dr@narayanahealth.org | 9980021380 |
21 | SDM Narayana Hrudayalaya | Public | Manjushree nagar sattur dharwad, DHARWAD, KARNATAKA | shashikumar.pattanashetti@narayanahealth.org | 8095084800 |
22 | ASTER CMI HOSPITAL | Public | 43/2 NH-7 SAHAKARNAGAR, BENGALURU URBAN, KARNATAKA | drnitish.shetty@dmhealthcare.com | 9740061874 |
23 | PKTB AND CD HOSPITAL | Public | KRS ROAD, METAGALLY, MYSURU, KARNATAKA | dr.hmvirupaksha@gmail.com | 9611403779 |
24 | SDS TRC RGICD | Public | SOMESHWARANAGAR, 1ST MAIN DHARMARAM COLLEGE POST, NEAR NIMHANS BANGALORE-29, BENGALURU URBAN, KARNATAKA | aao.sdstrcrgicd@gmail.com | 9448850593 |
25 | COMUNITY HEALTH CENTRE KOTA | Public | NEAR POLICE STATION KOTA,, UDUPI, KARNATAKA | drvishwanathb@yahoo.com | 8277505952 |
26 | Community Health Centre Nitte | Public | Community Health Centre Nitte, Nitte Village Karkala Taluk Udupi District, UDUPI, KARNATAKA | chcnitte@gmail.com | 9632572639 |
27 | GENARAL HOSPITAL SRINGERI | Public | NEAR TALUKPANCHAYATH, CHIKKAMAGALURU, KARNATAKA | amosringeri@gmail.com | 9448051418 |
28 | CHCMANNAEKHELLI | Public | mannaekhelliNH9, BIDAR, KARNATAKA | chcmannaekhelli@gmail.com | 9686157256 |
29 | CHC HALLIMYSORE | Public | MAIN ROAD HALLIMYSORE, HASSAN, KARNATAKA | chchallimysore123@gmail.com | 9448106381 |
30 | chc saraguru | Public | community health center sarguru hd kote taluk mysuru District, MYSURU, KARNATAKA | sargur.chc@gmail.com | 8277509002 |
31 | Community Health Center Pala | Public | Hangal Road Pala., UTTAR KANNAD, KARNATAKA | chcpala@gmail.com | 7892648965 |
32 | COMMUNITY HEALTH CENTRE GOWNIPALLI | Public | BSNL OFFICE OPP, KODIPALLI ROAD, GOWNIPALLI VILLAGE AND POST, SRINIVASPUR TQ, KOLAR DIST-563161, KOLAR, KARNATAKA | sheriffm8@gmail.com | 9902554999 |
33 | CHC KONANURU | Public | C.H.C. KONANURU OPPOSITE GRAMAPANCHYATH BUILDING ARKALGUD TALUK HASSAN DISTRICT PIN 573130, HASSAN, KARNATAKA | chckonanuru@gmail.com | 9448256481 |
34 | CHC Arakera-B | Public | NearParanmanandeshwara Temple Arakera-B Village, YADGIR, KARNATAKA | amochcarake@gmail.com | 8277508022 |
35 | CHC WADAGERA | Public | NEAR OLD POLICE STATION WADAGERA, YADGIR, KARNATAKA | amochcwad@gmail.com | 9845049678 |
36 | CHC CHITGUPPA | Public | opp.TMC CHITGUPPA, BIDAR, KARNATAKA | ZUBAIRSYED574@GMAIL.COM | 9019778879 |
37 | COMMUNITY HEALTH CENTRE TELAGI | Public | TELAGI [PO] HARAPANAHALLI [TQ] DAVANAGERE [DI], DAVANGERE, KARNATAKA | chctelagi@gmail.com | 8277512354 |
38 | CHC KAMALANGAR | Public | UDGIR ROAD KAMALNGAR TQ.AURAD B DIST. BIDAR, BIDAR, KARNATAKA | chckamalnagar@gmail.com | 9448715580 |
39 | CHC Hallikhd B | Public | Near police Quarter Hallikhed B, BIDAR, KARNATAKA | chchallikhedb@gmail.com | 9449843185 |
40 | COMMUNITY HEALITH CENTER KOWTAL | Public | COMMUNITY HEALITH CENTER KOWTAL OPP POLICE STATION KOWTAL, RAICHUR, KARNATAKA | KAWTALMO@GMAIL.COM | 9480840776 |
41 | CHC Madanhipparga | Public | AT POST MADANHIPPARGA TQ ALAND DIST KALABURGI, KALABURAGI, KARNATAKA | chcmadanhipparga00@gmail.com | 9900856088 |
42 | CHC RAJESHWAR | Public | NEAR KEB POWER HOUSE ISLAMPUR ROAD, BIDAR, KARNATAKA | ymb1922@gmail.com | 8762913999 |
43 | CHC kUDACHI | Public | KUDACHI. TQ RAIBAG, BELAGAVI, KARNATAKA | chckudachi@gmail.com | 9741338010 |
44 | COMMUNITY HEALITH CENTER KOWTAL | Public | COMMUNITY HEALTH CENTER KOWTAL OPP POLICE STATION KOWTAL, RAICHUR, KARNATAKA | kawtalmo@gmail.com | 9480840776 |
45 | CHC Kikkeri | Public | Community Health Centre, Kikkeri, K.R.Pete Tq,Mandya Dist, MANDYA, KARNATAKA | amokikkeri@gmail.com | 7795368407 |
46 | CHC Arakere | Public | Near Bus stand ,Arakere Srirangapatna Taluk Mandya District, MANDYA, KARNATAKA | chc.arakere@gmail.com | 8277519097 |
47 | MSDM GOVT HOSPITAL | Public | BALAGADI ROAD,OPP:PETROL BANK, KOPPA, CHIKKAMAGALURU, KARNATAKA | MSDMKOPPA@GMAIL.COM | 9902528464 |
48 | Taluk Hospital Periyapatna | Public | taluk hospital periyapatna, MYSURU, KARNATAKA | ravi.laxman89@gmail.com | 9448517902 |
49 | COMUNITY HEALTH CENTER HALEBEEDU | Public | CHC GOVERNAMENT HOSPITAL,KSRTC BUS STAND NEAR HALEBEEDU, BELUR TALUK, HASSAN DISRICT., HASSAN, KARNATAKA | thobeluru@gmail.com | 9448550159 |
50 | CHC Byndoor | Public | Community Health Center Byndoor, UDUPI, KARNATAKA | amo.byndoor@gmail.com | 9972533545 |
51 | TALUKA GENERAL HOSPITAL INDI | Public | VIJAYAPUR ROAD INDI, VIJAYAPURA, KARNATAKA | cmoghindi848@gmail.com | 9972569345 |
52 | KITTADAL KANCHIPURA CHC | Public | K K PURA HOSADURGA TALUK CHITRADURGA DIST, CHITRADURGA, KARNATAKA | amokkpura@gmail.com | 9448971697 |
53 | shravanabelagola cammunity health center | Public | shravanabelagola health center, HASSAN, KARNATAKA | chcs.belagola@yahoo.in | 7892518017 |
54 | CHC SANTHPUR | Public | SANTHPUR TALUKA AURAD B, BIDAR, KARNATAKA | chcsanthpur@gmail.com | 9481219506 |
55 | CHC NIPPANI | Public | NIPPANI TQ CHIKKODI, BELAGAVI, KARNATAKA | cmochcnippani@gmail.com | 9448854665 |
56 | GOVERNMENT HOSPITAL KARKALA | Public | NEAR MARIGUDI SADANANDA KAMATH ROAD KARKALA, UDUPI, KARNATAKA | govthospitalkarkala@yahoo.com | 9845141391 |
57 | COMMUNITY HEALTH CENTRE TORANGALLU SANDUR TALUK | Public | Community Health Center, Behind Grama Panchayity Toranagallu. Sandur, BALLARI, KARNATAKA | chctngl@gmail.com | 9845828153 |
58 | COMMUNITY HEALTH CENTER JAYANAGARA | Public | 3 RD MAIN,7 TH CROSS,JAYANAGARA, MYSURU 570014, MYSURU, KARNATAKA | chcjayanagara@gmail.com | 9448504820 |
59 | COMMUNITY HEALTH CENTER THAGADUR | Public | COMMUNITY HEALTH CENTER NEAR PUC COLLAGE TAGADURU NANJANGUD TALUK, MYSURU, KARNATAKA | chctagadure@gmail.com | 9886436670 |
60 | CHC NAYMATI | Public | NEHARU ROAD NYAMATHI, DAVANGERE, KARNATAKA | mochcnyamathi@gmail.com | 9448449410 |
61 | COMMUNITY HEALTH CENTER JAYAPURA | Public | MANANDAVADI MAIN ROAD, JAYAPURA, VILLAGE & POST,MYSURU TALUK & DISTRICT, MYSURU, KARNATAKA | chcjayapura@gmail.com | 9901604248 |
62 | CHC ANAVATTI | Public | MAIN ROAD ANAVATTI, SHIVAMOGGA, KARNATAKA | harshapatilkmc@gmail.com | 8277510550 |
63 | CHC BATLAHALLI | Public | NEAR GOVT PRIYMARI SCHOOL, CHIKBALLAPUR, KARNATAKA | chcbatlahalli@gmail.com | 9449833662 |
64 | Community Health Center Arekera | Public | GP NEAR, RAICHUR, KARNATAKA | moarker@gmail.com | 9986069300 |
65 | CHC SIRIGERE | Public | TARABALU MATA ROAD , SIRIGERE, CHITRADURGA, KARNATAKA | amo.chc.sirigere@gmail.com | 9008679200 |
66 | CHC PARASHURAMPURA | Public | COMMUNITY HELATH CENTER PARASHURAMPURA, CHITRADURGA, KARNATAKA | amochcprp@gmail.com | 8748933338 |
67 | Samudaya Arogya Kendra Polibetta | Public | Polibetta, KODAGU, KARNATAKA | drashokmysore@gmail.com | 9535405616 |
68 | Community Health Center Madan Hipparga | Public | At post Madan Hipparga, KALABURAGI, KARNATAKA | chcmadanhipparga00@gmail.com | 8277500767 |
69 | Community Health Center Naganur | Public | Lakkundi Road Naganur, BELAGAVI, KARNATAKA | chcnaganur@gmail.com | 9945203044 |
70 | COMUNITY HEALTH CENTER GAJENDRAGAD | Public | RON ROAD GAJENDRAGAD, GADAG, KARNATAKA | chcgagendragad@gmail.com | 9591385653 |
71 | COMMUNITY HEALTH CENTRE SAIDAPUR | Public | SAIDAPUR, YADGIR, KARNATAKA | cmochcsaidapur@gmail.com | 9482147224 |
72 | Community Health Center Mudgal | Public | Beggumpur pet mudgal, RAICHUR, KARNATAKA | mochcmdl@gmail.com | 9480840800 |
73 | CHC Hiresindogi | Public | Near Panchayat office Hire sindogi Tq Koppal, KOPPAL, KARNATAKA | chchiresindogi@gmail.com | 8277498515 |
74 | GENERAL HOSPITAL CHINTAMANI | Public | M G ROAD CHINTAMANI, CHIKBALLAPUR, KARNATAKA | amocmy@gmail.com | 9113002633 |
75 | Chitradurga Government Hospital | Public | BD Road, CHITRADURGA, KARNATAKA | dschitradurga@gmail.com | 9449843163 |
76 | THC KR Pete | Public | Hosaholalu road ,opp sriranga theater KR Pete Town, MANDYA, KARNATAKA | amoghkrp@gmail.com | 8050258432 |
77 | District Hospital Koppal | Public | Hospet Road Near DC office Koppal, KOPPAL, KARNATAKA | dskoppal@gmail.com | 9449843173 |
78 | Taluka Hospital Jewargi | Public | Old Tahasildar Office Opposite,Banglore Road, Jewargi, KALABURAGI, KARNATAKA | gghjewargi@gmail.com | 9008790021 |
79 | TALUKA GENERAL HOSPTAL SANDUR | Public | Taluk General Hospital, Kudligi-Ballari road, Near old Bus stand, Sandur., BALLARI, KARNATAKA | csandur@gmail.com | 9449410453 |
80 | GENERAL HOSPITAL SAUNDATTI | Public | HANAMGERI ONI SAUNDATTI, BELAGAVI, KARNATAKA | cmogh108saundatti@gmail.com | 9483465476 |
81 | Kundagol taluka Hospital | Public | Laxmeshwar Road ,Kundagol, DHARWAD, KARNATAKA | cmokundagol@gmail.com | 9880765111 |
82 | Goverment Hospital Siruguppa | Public | Adoni Main Road Siruguppa, BALLARI, KARNATAKA | cmoghsiruguppa@gmail.com | 9008542182 |
83 | TALUK HOSPITAL HOSAKOTE | Public | OLD MADRAS ROAD SANTHE GATE HOSAKOTE, BENGALURU RURAL, KARNATAKA | drsatishcs@gmail.com | 9448210755 |
84 | Taluka Hospital Yellapur | Public | Manjunath Nagar, Near ZP, Yellapur Taluk, Dist-Uttar Kannada, UTTAR KANNAD, KARNATAKA | amoth.yellapur@gmail.com | 9845347627 |
85 | Taluka Hospital Bhatkal | Public | Near Anand Ashram Convent School .Sagar Road ,Bhatkal, UTTAR KANNAD, KARNATAKA | thbhatkal123@gmail.com | 9481214233 |
86 | TALUK GENERAL HOSPITAL CHALLAKERE | Public | Opp Bus Stand challakere, chitradurga Dist Karnataka State, CHITRADURGA, KARNATAKA | chiefmedicalofficercmo@gmail.com | 9448154572 |
87 | GENERAL HOSPITAL KR PURAM | Public | OLD MADRAS ROAD, BENGALURU URBAN, KARNATAKA | AMOGHKRPURAM@GMAIL.COM | 9448332195 |
88 | THC Srirangapatna | Public | Ganjam road ,Srirangapatna Town, MANDYA, KARNATAKA | gh.srpatna@gmail.com | 8277503682 |
89 | District Hospital Kalaburgi | Public | Seda Road, Kalaburgi, KALABURAGI, KARNATAKA | dsgulbarga@gmail.com | 9449843170 |
90 | TALUKA GENERAL HOSPITAL AFZALPUR | Public | OPP TALUKA PANCHAYAT AFZALPUR, KALABURAGI, KARNATAKA | cmoafz@gmail.com | 9449799786 |
91 | General Hospital Jayanagar | Public | General Hospital Jayanagar 4th T Block, Jayanagar Bengaluru 560041., BENGALURU URBAN, KARNATAKA | ghjaao1985tblk@gmail.com | 8022445711 |
92 | Kalgatgi Taluka Hospital | Public | Tumarikoppa Road ,Kalgatagi, DHARWAD, KARNATAKA | cmokalgatagi@gmail.com | 9448631604 |
93 | TALUK HOSPITAL HONNAVR | Public | NEAR CIVIL COURT HONNAVR, UTTAR KANNAD, KARNATAKA | rajeshkini45@gmail.com | 9448629438 |
94 | Genaral Hospital K R Nagar | Public | Hassan Mysuru road K R Nagar, Mysuru district, MYSURU, KARNATAKA | cmoghkrnagar@gmail.com | 9448434261 |
95 | General Hospital Kumta | Public | Near APMC, Baggon Cross Kumta(U.K), UTTAR KANNAD, KARNATAKA | amogh.kumta@gmail.com | 9448115830 |
96 | District Hospital Ballari | Public | District Hospital Ananthapoor Road Ballari, BALLARI, KARNATAKA | ballarids@gmail.com | 9448024123 |
97 | Dharwad Dist Hospital | Public | Killa Road ,Near CBT,Dharwad, DHARWAD, KARNATAKA | dsdharwad@gmail.com | 9449843166 |
98 | TALUK HOSPITAL BANTWAL | Public | TALUK HOSPITAL BANTWAL, BANTWAL TALUK, DAKSHIN KANNAD, KARNATAKA | mochc2009@gmail.com | 9845225529 |
99 | THC Malavalli | Public | Kollegala main road Near Police station Malavalli Town Mandya district, MANDYA, KARNATAKA | amomalavalli@gmail.com | 8310421636 |
100 | Navalgund Taluka Hospital | Public | Navalgund Taluka Hospital,siddapur oni,Navalgund, DHARWAD, KARNATAKA | cmoghnavalgunda@gmail.com | 7259833450 |
1. Households living in only one room with kucha walls and kucha roof.
2. Households with no adult member between age 16 to 59
3. Female headed households with no adult male member between age 16 to 59
4. Households having at least one disabled member and no able-bodied adult member
5. SC/ST households
6. Landless households deriving major part of their income from manual casual labour
7. Households without shelter
8. Destitute/ living on alms
9. Manual scavenger families
10. Primitive tribal groups
11. Legally released bonded labour
• Beggars;
• Rag-pickers;
• Domestic workers;
• Street vendors/cobblers/hawkers/other service providers working on the streets;
• Construction workers/ plumbers/ masons/ labor/ painters/ welders/ security guards/coolies and other head-load workers;
• Sweepers/ sanitation workers/ malis;
• Home-based workers/ artisans/handicrafts workers/ tailors;
• Transport workers/ drivers/ conductors/helpers to drivers and conductors/cart pullers/ rickshaw pullers;
• Shop workers/ assistants/ peons in small establishments/ helpers/ delivery assistants / attendants/ waiters;
• Electricians/ mechanics/ assemblers/repair workers;
• Washer-men/ chowkidars;
• Other work/non-work ;
• Non-work (pension/ rent/ interest, etc.) .
Services under the scheme can be availed at all public hospitals and empaneled private health care facilities. Also, the basic empanelment criteria allows empanelment of a hospital with a minimum of 10 beds, with the flexibility providprovided to states to further relax this if required. Empanelment of the hospitals under AB-NHPM will be conducted through an online portal by the state government. Information about empaneled hospitals will be made available through different means such as government websites and mobile apps. Beneficiaries can also call the helpline number at 14555.
To control costs, the payments for treatment will be done on package rate (to be defined by the Government in advance) basis. However, hospitals with NABH/NQAS accreditation can be incentivised for higher package rates subject to procedure and costing guidelines.
For the list of Hospitals, Kindly click the below link and Type as follows.
Visit https://hospitals.pmjay.gov.in/Search/empnlWorkFlow.htm?actionFlag=ViewRegisteredHosptlsNew
1. Select State
2. Select District
3. Select Hospital Type - Public, Private (Not for Profit) or Private(For Profit)
4. Select Speciality - General Medicine, Paediatric medical management, Neo-natal, Paediatric cancer, Emergency Room Packages, etc ......
5. Enter Captcha as shown
6. Lastly Enter Search.
Now you will get the list of Hospitals which is covered by Ayushman Bharat.
1. Government provides health insurance cover of up to Rs. 5,00,000 per family per year.
2. More than 10.74 crore poor and vulnerable families (approximately 50 crore beneficiaries) covered across the country.
3. All families listed in the SECC database as per defined criteria will be covered. No cap on family size and age of members.
4. Priority to girl child, women and and senior citizens.
5. Free treatment available at all public and empaneled private hospitals in times of need.
6. Covers secondary and tertiary care hospitalization.
7. 1,350 medical packages covering surgery, medical and day care treatments, cost of medicines and diagnostics.
8. All pre-existing diseases covered. Hospitals cannot deny treatment.
9. Cashless and paperless access to quality health care services.
10. Hospitals will not be allowed to charge any additional money from beneficiaries for the treatment.
11. Eligible beneificiares can avail services across India, offering benefit of national portability. Can reach out for information, assistance, complaints and grievances to a 24X7 helpline number - 14555
1. Go to NHA portal and Log in to mera.pmjay.gov.in
2. Enter your mobile number and captcha code.
3. A one-time password will be sent to your mobile number.
4. After entering the OTP, you will be taken to this screen.
5. Select the state: Fill all the fields like name, mobile number, ration card number, or Rashtriya Swasthya Bima Yojna URN number.
6. If your name is there in the list, it will show up on the right-hand side of the page.
7. Click on 'Family Members' tab to find the beneficiary details
• Respective special category certificates
• Age proof documents
• Family structure
• Identification details
• Contact information
• Scanned copy of Aadhar
• Income certificate
• Caste certificate