LIVE 3PM Kerala Lottery Results Today | 02-07-2026 Karunya Plus [KN 630]

LIVE 3PM Kerala lottery results today, 02-07-2026 Karunya Plus [KN 630]

Quick answer

Kerala Lottery Results Chart LIVE Today, 02-07-2026, Karunya Plus [KN 630]. The first prize is ₹1 Crore, while the second and third are of ₹30 lakh and ₹5,00,000 respectively. The consolation prize is ₹5,000.

Kerala Lotteries Results, Karunya Plus [KN 630] Weekly Lottery Ticket Draw to be held on 02-07-2026 at Gorky Bhavan Near Bakery Junction Thiruvananthapuram.

Winning numbers for Karunya Plus [KN 630] lottery

Karunya Plus Lottery No. KN 630 draw to be held on 02/07/2026 at Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram.

1st prize

₹1,00,00,000/-

PZ 902530 (KASARAGOD)

Agent name: V BALAN
Agency no.: S 838

Consolation prize

₹5,000/-

PN 902530 PO 902530 PP 902530 PR 902530 PS 902530 PT 902530
PU 902530 PV 902530 PW 902530 PX 902530 PY 902530

2nd prize

₹30,00,000/-

PV 358141 (PALAKKAD)

Agent name: SARAVANAN V
Agency no.: P 2880

3rd prize

₹5,00,000/-

PV 339420 (ADOOR)

Agent name: SOORAJ S
Agency no.: H 3614

For the tickets ending with the following numbers

4th prize

₹5,000/-

0663 0782 1580 1585 1654 2948 3151
3465 3848 4509 4593 4879 5076 6870
7537 7651 8186 8803 9750

5th prize

₹2,000/-

0908 2304 3560 7008 8701 9592

6th prize

₹1,000/-

0883 0974 1486 1783 2585 2727 3028
3402 3977 4776 4783 5606 5719 6335
6417 6949 7192 7631 7813 7831 7872
8511 8758 9290 9819

7th prize

₹500/-

0023 0263 0295 0511 0646 0825 0927
0980 1387 1483 1502 1521 1613 1623
1649 1777 1835 2135 2142 2145 2306
2307 2459 2539 2570 2579 2628 2900
2952 3356 3496 3676 4141 4146 4204
4446 4481 4484 4816 4851 4918 4995
5178 5203 5299 5526 5553 5673 5693
5697 5905 5952 6011 6160 6241 6267
6327 6409 6670 7436 7452 7788 8063
8162 8224 8415 8587 8814 8897 8901
8935 9390 9523 9691 9739 9895

8th prize

₹200/-

0411 0545 0668 0709 0788 0827 0868
1013 1162 1242 1354 1532 1618 1810
1827 1970 2080 2122 2187 2355 2443
2513 2756 3005 3233 3407 3652 3814
3841 3874 3962 4284 4319 4660 4667
4880 4941 5029 5237 5280 5331 5368
5382 5645 5678 5706 5913 5944 6332
6491 6526 6621 6721 6769 6833 6944
6976 7085 7437 7482 7489 7625 7665
7726 7846 7863 7873 8027 8449 8554
8640 8731 8759 8785 8790 8791 8810
9015 9628 9806 9812 9846 9910 9918

9th prize

₹100/-

0005 0068 0105 0162 0266 0374 0464
0472 0536 0573 0577 0642 0664 0706
0763 0771 0792 0793 0929 1002 1011
1049 1353 1370 1375 1460 1488 1524
1643 1753 1820 1860 1862 1877 1878
1988 1990 1993 2221 2222 2359 2391
2429 2454 2553 2583 2607 2658 2665
2878 2879 2930 2967 3107 3119 3199
3211 3396 3569 3701 3748 3790 3918
3956 3994 4013 4097 4152 4241 4292
4333 4447 4460 4467 4489 4507 4512
4590 4714 4726 4845 4859 4932 5087
5171 5248 5258 5523 5548 5696 5735
5794 5862 5900 6023 6240 6396 6431
6461 6467 6516 6559 6605 6885 6896
6979 7016 7024 7141 7252 7291 7359
7394 7399 7497 7536 7619 7653 7723
7844 7852 7856 8020 8039 8050 8135
8248 8253 8290 8364 8426 8498 8581
8829 8841 8961 8998 9021 9040 9048
9180 9190 9400 9457 9549 9553 9597
9632 9747 9769 9770 9808 9849 9875
9903 9908

Kindly cross-check with the official result to be announced shortly.

The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 90 days.

Next Karunya Plus KN 631 draw will be held on 09/07/2026 at Gorky Bhavan Near Bakery Junction Thiruvananthapuram.

FAQ

1. Can outsider buy Kerala lottery?

When asked about the issue, state lottery director said as per the government policy, Kerala lottery tickets are sold only within the state and the residents of the state alone are entitled to get the prize.

2. How can I win Kerala lottery?

A claim application along with a Photostat copy of both sides of the ticket, self attested. Two passport size photographs of the prize winner duly attested by a Gazetted Officer or Notary. A receipt for the prize money in the prescribed form affixing a revenue stamp worth Rs. 1 with full address of the prize winner.

3. How much is Kerala lottery tax?

For prize amounts exceeding Rs. 10,000, income tax at prevailing rate will be deducted and credited into the central government account. As of now, an income tax of 30 percent will be deducted for all prize winning claims exceeding Rs. 10,000. For agents’ prize claims an amount equivalent to 10 percent of the claim will be deducted as income tax.

Leave a Comment