Published on Mar 04, 2023
Ayushman Card or Pradhan Mantri Jan Arogya Yojana (PMJAY) will provide financial protection (Swasthya Suraksha) to 10.74 crore poor, deprived rural families and identified occupational categories of urban workers’ families as per the latest Socio-Economic Caste Census (SECC) data (approx. 50 crore beneficiaries). It will have offer a benefit cover of Rs. 500,000 per family per year (on a family floater basis).
PM-JAY will cover medical and hospitalization expenses for almost all secondary care and most of tertiary care procedures. PM-JAY has defined 1,350 medical packages covering surgery, medical and day care treatments including medicines, diagnostics and transport.
Under the ambit of Ayushman Bharat, a Pradhan Mantri Jan Arogya Yojana (PM-JAY) to reduce the financial burden on poor and vulnerable groups arising out of catastrophic hospital episodes and ensure their access to quality health services was conceived. PM-JAY seeks to accelerate India’s progress towards achievement of Universal Health Coverage (UHC) and Sustainable Development Goal - 3.
No |
Hospital Name |
Hospital Type |
Hospital Address |
Hospital E-Mail |
Hospital Contact |
---|---|---|---|---|---|
1 | Govt. Hospital Gandhinagar | Public | Gandhinagar, Jammu, JAMMU, JAMMU AND KASHMIR | ghgandhinagar@gmail.com | 9419134325 |
2 | District Hospital Reasi | Public | AGHAR BALLIAN REASI, REASI, JAMMU AND KASHMIR | reasidh@gmail.com | 9419271246 |
3 | Government Hospital Sarwal Jammu | Public | Government Hospital Sarwal Jammu, JAMMU, JAMMU AND KASHMIR | govthospitalsarwaljammu@rediffmail.com | 9419201135 |
4 | JLNM Hospital | Public | Rainawari Srinagar , SRINAGAR, JAMMU AND KASHMIR | msjlnm@gmail.com | 7006747751 |
5 | CHC SOHANJANA | Public | CHC Sohanjana, JAMMU, JAMMU AND KASHMIR | bmosohanjana@gmail.com | 9419112798 |
6 | SNM HOSPITAL LEH | Public | snm hospital leh ladakh, LEH LADAKH, JAMMU AND KASHMIR | tanvr.ahmad@gmail.com | 9622651378 |
7 | chckhaltsi | Public | khaltsi, LEH LADAKH, JAMMU AND KASHMIR | kunay_14@yahoo.co.in | 9469877078 |
8 | SDH Haztabal | Public | Habak Crossing near foreshoe road, SRINAGAR, JAMMU AND KASHMIR | bmohazratbal786@gmail.com | 9906562429 |
9 | CHC KATRA | Public | near counter no two, REASI, JAMMU AND KASHMIR | bmeokatra@gmail.com | 9419958631 |
10 | CHC MAHORE | Public | Mahore , REASI, JAMMU AND KASHMIR | bmomahore@gmail.com | 9596608281 |
11 | ASYM DISTRICT HOSPITAL BUDGAM | Public | COURT ROAD , BADGAM, JAMMU AND KASHMIR | medsupdhb@gmail.com | 9858443518 |
12 | CHC Nubra | Public | SDH NUBRA diskit nubra, LEH LADAKH, JAMMU AND KASHMIR | nubranrhm@gmail.com | 9469131612 |
13 | District Hospital Rajouri | Public | Kheora District Rajouri, RAJAURI, JAMMU AND KASHMIR | medsupdhraj@gmail.com | 9419170195 |
14 | CHC THATHRI | Public | DODA, JAMMU AND KASHMIR | bmothathri@gmail.com | 9906066466 |
15 | CHC Bhaderwah | Public | DODA, JAMMU AND KASHMIR | bmobhad2013@gmail.com | 8493899622 |
16 | CHC MAHORE | Public | MAHORE , REASI, JAMMU AND KASHMIR | bmomahore@gmail.com | 9596608281 |
17 | Goverment Gousia Hospital | Public | Khanyar, Near Sp Police Station, SRINAGAR, JAMMU AND KASHMIR | medgousiams@gmail.com | 7006242592 |
18 | SDH TRAL | Public | Trali-Bala, PULWAMA, JAMMU AND KASHMIR | bpmutral@gmail.com | 9419019628 |
19 | District Hospital Pulwama | Public | DISTRICT HOSPITAL PULWAMA, PULWAMA, JAMMU AND KASHMIR | dhpulwama@gmail.com | 7006806900 |
20 | CHC Bishnah | Public | CHC bishnah, JAMMU, JAMMU AND KASHMIR | bmobishna@gmail.com | 9419183313 |
21 | CHC R.S.PURA | Public | CHC R.S.PURA, JAMMU, JAMMU AND KASHMIR | bmorspura@gmail.com | 9419101916 |
22 | CHC AKHNOOR | Public | NEAR BUS STAND, AKHNOOR, JAMMU, JAMMU AND KASHMIR | bmoakhnoor@gmail.com | 9419105698 |
23 | DH Kargil | Public | chanchik kargil , KARGIL, JAMMU AND KASHMIR | cmokgl@gmail.com | 9419858698 |
24 | CHC Marh | Public | JAMMU, JAMMU AND KASHMIR | bmomarh@gmail.com | 9419796716 |
25 | CHC Mendhar | Public | Gohlad Tehsil Mendhar, District Poonch, POONCH, JAMMU AND KASHMIR | bmomdrp@gmail.com | 9797511211 |
26 | Government Community Heath Centre Zachaldara | Public | Hospital complex main market Zachaldara, KUPWARA, JAMMU AND KASHMIR | bmozachaldara@gmail.com | 9419037254 |
27 | Raja Sukhdev Singh District Hospital Poonch | Public | District Hospital Poonch, POONCH, JAMMU AND KASHMIR | amdhpoonch@gmil.com | 9797558821 |
28 | Sub District Hospital Mandi | Public | SDH Mandi, POONCH, JAMMU AND KASHMIR | bmoofficemandi@gmail.com | 9697140014 |
29 | Sub District Hospital Surankote | Public | Sub District Hospital Surankote, POONCH, JAMMU AND KASHMIR | bmosurankote@gmail.com | 8493881844 |
30 | SMGS Hospital Shalamar | Public | Shalamar Road , JAMMU, JAMMU AND KASHMIR | ms.smgshopsital@gmail.com | 9419234045 |
31 | M & C C H Anantnag | Public | Sherbagh Anantnag, ANANTNAG, JAMMU AND KASHMIR | mcchanantnag@gmail.com | 7006505765 |
32 | CHC Billawar | Public | Tilla , KATHUA, JAMMU AND KASHMIR | bmobillaw@gmail.com | 9419142187 |
33 | DISTRICT HOSPITAL UDHAMPUR | Public | District hospital Udhampur on Dhar Road, UDHAMPUR, JAMMU AND KASHMIR | msudh1@rediffmail.com | 9419216042 |
34 | community health centre banihal | Public | CHC BANIHAL NEAR WALDAN SCHOOL, RAMBAN, JAMMU AND KASHMIR | bmobanihal337@gmail.com | 7006453906 |
35 | CHC Ramnagar | Public | CHC Ramnagar, UDHAMPUR, JAMMU AND KASHMIR | bmoramnagar@rediffmail.om | 9596881144 |
36 | CHC Basohli | Public | CHC Basohli ,kudera, KATHUA, JAMMU AND KASHMIR | bmobash09@gmail.com | 9906901253 |
37 | CHC PAROLE | Public | KATHUA, JAMMU AND KASHMIR | bmopar@gmail.com | 7006964727 |
38 | SDH CHENANI | Public | SDH CHENANI, UDHAMPUR, JAMMU AND KASHMIR | mohammad.yaseem321@gmail.com | 9419163246 |
39 | GOVT. DISTRICT HOSPITAL KATHUA | Public | National Highway Kalibari Kathua, KATHUA, JAMMU AND KASHMIR | medsupdtdhk@gmail.com | 9419210485 |
40 | Community Health centre batote | Public | community health centre batote, RAMBAN, JAMMU AND KASHMIR | batote.bmo@gmail.com | 7006011050 |
41 | CHC Bani | Public | Near Foot Bridge, Main Bazar Bani, KATHUA, JAMMU AND KASHMIR | bmeobani@gmail.com | 9622309670 |
42 | CHC Hiranagar | Public | CHC Hiranagar, KATHUA, JAMMU AND KASHMIR | bmohira@gmail.com | 9419255605 |
43 | district hospital ramban | Public | RAMBAN, JAMMU AND KASHMIR | ms.dh.ramban@gmail.com | 9419134439 |
44 | GOVT. DISTRICT HOSPITAL BANDIPORA | Public | NEAR FAIZ AAM SECONDARY SCHOOL BANDIPORA, BANDIPORA, JAMMU AND KASHMIR | amdhbpr@gmail.com | 9906720727 |
45 | Community health centre Gool | Public | chc gool, RAMBAN, JAMMU AND KASHMIR | bmogool128@gmail.com | 9906810217 |
46 | Community Health Centre Pampore | Public | NEAR POLICE STATION, KADLABAL PAMPORE, PULWAMA, JAMMU AND KASHMIR | bmopampore@gmail.com | 9419028330 |
47 | MMABM HOSPITAL ANANTNAG | Public | Janglatmandi, Anantnag, ANANTNAG, JAMMU AND KASHMIR | mmabmhospital@gmail.com | 9906644555 |
48 | District Hospital Baramulla | Public | Kanth Bagh Baramulla, BARAMULLA, JAMMU AND KASHMIR | arshclinicd@gmail.com | 9419400084 |
49 | District Hospital Shopian | Public | Shopian, SHOPIAN, JAMMU AND KASHMIR | javaid42306@gmail.com | 9419512505 |
50 | CHC DRass | Public | CHC Drass, KARGIL, JAMMU AND KASHMIR | dpmkgl@gmail.com | 9419858698 |
51 | CHC Sankoo | Public | CHC Sankoo, KARGIL, JAMMU AND KASHMIR | dpm@gmail.com | 9419858698 |
52 | CHC Padum Zanskar | Public | chc Padum, KARGIL, JAMMU AND KASHMIR | dpmkgl@gmail.com | 9419858698 |
53 | CHC Chiktan | Public | CHC chiktan, KARGIL, JAMMU AND KASHMIR | dpmkgl@gmail.com | 9419858698 |
54 | SDH KOKERNAG ANNATNAG | Public | kokernag, ANANTNAG, JAMMU AND KASHMIR | bpmlarnoo@gmail.com | 9797809800 |
55 | DH GANDERBAL | Public | DUDERHAMA GANDERBAL, GANDERBAL, JAMMU AND KASHMIR | msdhganderbal@gmail.com | 9797018484 |
56 | CHC D H Pora | Public | Damhal Hanji Pora, KULGAM, JAMMU AND KASHMIR | abnhpmdhpora@gmail.com | 9906513960 |
57 | E H Qazigund | Public | Qazigund, KULGAM, JAMMU AND KASHMIR | ehqazigund49@gmail.com | 7006104064 |
58 | CHC Yaripora | Public | Yaripora Kulgam , KULGAM, JAMMU AND KASHMIR | bpmuyaripora@gmail.com | 9906787437 |
59 | D H Kulgam | Public | NEAR MAIN BUS STOP, KULGAM, JAMMU AND KASHMIR | dhkulgam@gmail.com | 7006947846 |
60 | District Hospital Samba | Public | District Hospital Samba , SAMBA, JAMMU AND KASHMIR | dhsamba1111@yahoo.com | 9419190500 |
61 | EMERGENCY HOSPITAL VIJAYPUR | Public | Main chowk vijaypur NH1A, SAMBA, JAMMU AND KASHMIR | hospitalvijaypur1@gmail.com | 9419158399 |
62 | Kishtwar | Public | KISHTWAR, JAMMU AND KASHMIR | cmokishtwar@gmail.com | 9596714151 |
63 | Community Health Center | Public | Rajpora, PULWAMA, JAMMU AND KASHMIR | bmochcrajpora@gmail.com | 9906966911 |
64 | CHC BIJBEHARA ANANTNAG | Public | NH Bijbehara, ANANTNAG, JAMMU AND KASHMIR | bpmbijbeharaa@gmail.com | 9419003380 |
65 | CHC Marwah | Public | CHC Marwah Nopachi, KISHTWAR, JAMMU AND KASHMIR | bmodachhan786@gmail.com | 9419299850 |
66 | MGH Kathua | Public | Near Mukherjee Chowk Main Bazar Kathua, KATHUA, JAMMU AND KASHMIR | mghkathua26@gmail.com | 9419210485 |
67 | SDH DOORU ANANTNAG | Public | DOORU SHAHBABAD, ANANTNAG, JAMMU AND KASHMIR | SDHDOORU120@GMAIL.COM | 9906244664 |
68 | CHC Ramgarh | Public | RAMGARH, SAMBA, JAMMU AND KASHMIR | blockramgarh1@gmail.com | 9419112651 |
69 | CHC GANDOH | Public | DODA, JAMMU AND KASHMIR | bmogandoh@gmail.com | 9906073811 |
70 | CHC ZAINPORA | Public | ZAINPORA PROPER, SHOPIAN, JAMMU AND KASHMIR | wamiqy13@gmail.com | 7006270436 |
71 | District Hospital Doda | Public | New District Hospital Doda, DODA, JAMMU AND KASHMIR | dhdodanhm@gmail.com | 8803017179 |
72 | CHC KELLER | Public | CHC KELLER, SHOPIAN, JAMMU AND KASHMIR | wamiqy13@gmail.com | 7006270436 |
73 | SDH SEER Anantnag | Public | SEER HAMDAN, ANANTNAG, JAMMU AND KASHMIR | mosdhseer@gmail.com | 9419600007 |
74 | SDH Shangus | Public | SDH Shangus opposite Sumo Stand Shangus Anantnag, ANANTNAG, JAMMU AND KASHMIR | bmoshangus@gmail.com | 7889408736 |
75 | CHC Darhal | Public | DARHAL, RAJAURI, JAMMU AND KASHMIR | bpmu.drl@gmail.com | 9797562347 |
76 | CHC Kalakote | Public | Kalakote, RAJAURI, JAMMU AND KASHMIR | bmokalakote@rediffmail.com | 9596716769 |
77 | CHC Thanamandi | Public | chc thanamandi, RAJAURI, JAMMU AND KASHMIR | bpmu.drl@gmail.com | 9622325186 |
78 | block Manjakote | Public | phc manjakote , RAJAURI, JAMMU AND KASHMIR | bmomanjakote@gmail.com | 7889359029 |
79 | CHC Nowshera | Public | Nowshera, RAJAURI, JAMMU AND KASHMIR | bmonowshera12@gmail.com | 7006283631 |
80 | SDH Sunder Bani | Public | Sunder Bani , RAJAURI, JAMMU AND KASHMIR | bmosunderbani@gmail.com | 9419681486 |
81 | CHC Kandi | Public | Kandi, RAJAURI, JAMMU AND KASHMIR | bmeokandi@gmail.com | 7006063984 |
82 | Government Community Health Centre Kralgund | Public | Hospital Complex Kralgund , KUPWARA, JAMMU AND KASHMIR | bmeolangate@gmail.com | 9797951566 |
83 | Government Community Health Centre Kralpora | Public | Hospital Complex Kralpora , KUPWARA, JAMMU AND KASHMIR | bamkralpora@gmail.com | 9906807773 |
84 | Government Sub District Hospital Tangdar | Public | Hospital Complex SDH Tangdar, KUPWARA, JAMMU AND KASHMIR | bmeotangdar@gmail.com | 8491075691 |
85 | Government Sub District Hospital Sogam | Public | Hospital Complex Chandigam Road Sogam Lolab, KUPWARA, JAMMU AND KASHMIR | bmololab@gmail.com | 9622858558 |
86 | Government Sub District Hospital Kupwara | Public | Hospital Complex Near Iqbal Market KUpwara, KUPWARA, JAMMU AND KASHMIR | deokup1@gmail.com | 9906940510 |
87 | CHC Skurbuchan | Public | skurbuchan, LEH LADAKH, JAMMU AND KASHMIR | kunay_14@yahoo.co.in | 9469877078 |
88 | Trauma Hospital Kangan | Public | Kangan Ganderbal, GANDERBAL, JAMMU AND KASHMIR | traumakangan@gmail.com | 9419721018 |
89 | District Hospital Handwara | Public | KUPWARA, JAMMU AND KASHMIR | d.h.handwara@gmail.com | 9419068967 |
90 | CHC Chandoosa | Public | Chandoosa, BARAMULLA, JAMMU AND KASHMIR | bmosheeri@gmail.com | 9797088211 |
91 | CHC GHAGWAL | Public | CHC gHAGWAL, SAMBA, JAMMU AND KASHMIR | ahghagwal@gmail.com | 9419162500 |
92 | CHC KREERI | Public | Kreeri, BARAMULLA, JAMMU AND KASHMIR | bpmkreeri786@gmail.com | 9906715301 |
93 | Sub District Hospital Uri | Public | Uri, BARAMULLA, JAMMU AND KASHMIR | bpmuuri@gmail.com | 9906969784 |
94 | CHC Pattan | Public | pattan, BARAMULLA, JAMMU AND KASHMIR | bpmupattan@gmail.com | 7780893865 |
95 | CHC HAJIN | Public | BANDIPORA, JAMMU AND KASHMIR | bpmuhajan@gmail.com | 9419090121 |
96 | CHC GUREZ | Public | BANDIPORA, JAMMU AND KASHMIR | bpmugurez@gmail.com | 9469029381 |
97 | CHC SUMBAL | Public | BANDIPORA, JAMMU AND KASHMIR | bpmuhajan@gmail.com | 9419090121 |
98 | CHC TANGMARG | Public | CHC Tangmarg, BARAMULLA, JAMMU AND KASHMIR | bmotangmarg@gmail.com | 7006175042 |
100 | Government Community Health Centre Langate | Public | Hospital Complex Main Market Langate , KUPWARA, JAMMU AND KASHMIR | bmeolangate@gmail.com | 9797951566 |
1. Households living in only one room with kucha walls and kucha roof.
2. Households with no adult member between age 16 to 59
3. Female headed households with no adult male member between age 16 to 59
4. Households having at least one disabled member and no able-bodied adult member
5. SC/ST households
6. Landless households deriving major part of their income from manual casual labour
7. Households without shelter
8. Destitute/ living on alms
9. Manual scavenger families
10. Primitive tribal groups
11. Legally released bonded labour
• Beggars;
• Rag-pickers;
• Domestic workers;
• Street vendors/cobblers/hawkers/other service providers working on the streets;
• Construction workers/ plumbers/ masons/ labor/ painters/ welders/ security guards/coolies and other head-load workers;
• Sweepers/ sanitation workers/ malis;
• Home-based workers/ artisans/handicrafts workers/ tailors;
• Transport workers/ drivers/ conductors/helpers to drivers and conductors/cart pullers/ rickshaw pullers;
• Shop workers/ assistants/ peons in small establishments/ helpers/ delivery assistants / attendants/ waiters;
• Electricians/ mechanics/ assemblers/repair workers;
• Washer-men/ chowkidars;
• Other work/non-work ;
• Non-work (pension/ rent/ interest, etc.) .
Services under the scheme can be availed at all public hospitals and empaneled private health care facilities. Also, the basic empanelment criteria allows empanelment of a hospital with a minimum of 10 beds, with the flexibility providprovided to states to further relax this if required. Empanelment of the hospitals under AB-NHPM will be conducted through an online portal by the state government. Information about empaneled hospitals will be made available through different means such as government websites and mobile apps. Beneficiaries can also call the helpline number at 14555.
To control costs, the payments for treatment will be done on package rate (to be defined by the Government in advance) basis. However, hospitals with NABH/NQAS accreditation can be incentivised for higher package rates subject to procedure and costing guidelines.
For the list of Hospitals, Kindly click the below link and Type as follows.
Visit https://hospitals.pmjay.gov.in/Search/empnlWorkFlow.htm?actionFlag=ViewRegisteredHosptlsNew
1. Select State
2. Select District
3. Select Hospital Type - Public, Private (Not for Profit) or Private(For Profit)
4. Select Speciality - General Medicine, Paediatric medical management, Neo-natal, Paediatric cancer, Emergency Room Packages, etc ......
5. Enter Captcha as shown
6. Lastly Enter Search.
Now you will get the list of Hospitals which is covered by Ayushman Bharat.
1. Government provides health insurance cover of up to Rs. 5,00,000 per family per year.
2. More than 10.74 crore poor and vulnerable families (approximately 50 crore beneficiaries) covered across the country.
3. All families listed in the SECC database as per defined criteria will be covered. No cap on family size and age of members.
4. Priority to girl child, women and and senior citizens.
5. Free treatment available at all public and empaneled private hospitals in times of need.
6. Covers secondary and tertiary care hospitalization.
7. 1,350 medical packages covering surgery, medical and day care treatments, cost of medicines and diagnostics.
8. All pre-existing diseases covered. Hospitals cannot deny treatment.
9. Cashless and paperless access to quality health care services.
10. Hospitals will not be allowed to charge any additional money from beneficiaries for the treatment.
11. Eligible beneificiares can avail services across India, offering benefit of national portability. Can reach out for information, assistance, complaints and grievances to a 24X7 helpline number - 14555
1. Go to NHA portal and Log in to mera.pmjay.gov.in
2. Enter your mobile number and captcha code.
3. A one-time password will be sent to your mobile number.
4. After entering the OTP, you will be taken to this screen.
5. Select the state: Fill all the fields like name, mobile number, ration card number, or Rashtriya Swasthya Bima Yojna URN number.
6. If your name is there in the list, it will show up on the right-hand side of the page.
7. Click on 'Family Members' tab to find the beneficiary details
• Respective special category certificates
• Age proof documents
• Family structure
• Identification details
• Contact information
• Scanned copy of Aadhar
• Income certificate
• Caste certificate