Published on Mar 04, 2023
Ayushman Card or Pradhan Mantri Jan Arogya Yojana (PMJAY) will provide financial protection (Swasthya Suraksha) to 10.74 crore poor, deprived rural families and identified occupational categories of urban workers’ families as per the latest Socio-Economic Caste Census (SECC) data (approx. 50 crore beneficiaries). It will have offer a benefit cover of Rs. 500,000 per family per year (on a family floater basis).
PM-JAY will cover medical and hospitalization expenses for almost all secondary care and most of tertiary care procedures. PM-JAY has defined 1,350 medical packages covering surgery, medical and day care treatments including medicines, diagnostics and transport.
Under the ambit of Ayushman Bharat, a Pradhan Mantri Jan Arogya Yojana (PM-JAY) to reduce the financial burden on poor and vulnerable groups arising out of catastrophic hospital episodes and ensure their access to quality health services was conceived. PM-JAY seeks to accelerate India’s progress towards achievement of Universal Health Coverage (UHC) and Sustainable Development Goal - 3.
No |
Hospital Name |
Hospital Type |
Hospital Address |
Hospital E-Mail |
Hospital Contact |
---|---|---|---|---|---|
1 | District Hospital Baikunthpur | Public | KOREA, CHHATTISGARH | cskoreacg@gmail.com | 9425255105 |
2 | community Health Center - Chirmiri | Public | bada Bazar , Chirmiri , Post-Chirmiri , Distic- Korea (C.G.), KOREA, CHHATTISGARH | rsby.chirimiri.jolhekorea@gmail.com | 7828703445 |
3 | PHC PATNA | Public | KOREA, CHHATTISGARH | rsbypatana@gmail.com | 0786951346 |
4 | CHC MDGR | Public | KOREA, CHHATTISGARH | bpm.kor.mgh@gmail.com | 0777124371 |
5 | CHC Sonhat | Public | KOREA, CHHATTISGARH | dkpkorea@rediffmail.com | 9098910010 |
6 | PHC Katgodi | Public | KOREA, CHHATTISGARH | katgodi@gmail.com | 8959202704 |
7 | PHC Pondi Bachra | Public | KOREA, CHHATTISGARH | bachra.pondi.kor@gmail.com | 9977428884 |
8 | chc khadgawan | Public | KOREA, CHHATTISGARH | bada.khadgawan.kor@gmail.com | 9926169128 |
9 | PRIMARY HEALTH CENTRE HALDIBADI | Public | KOREA, CHHATTISGARH | rsbyphchaldibadi@gmail.com | 9303541547 |
10 | PRIMARY HEALTH CENTER SALKA | Public | KOREA, CHHATTISGARH | salkaphc@gmail.com | 9691290390 |
11 | URBAN PRIMARY HEALTH CENTER DOMANHIL | Public | KOREA, CHHATTISGARH | mssk.cpm.korea@gmail.com | 9425580621 |
12 | PRIMARY HEALTH CENTER KHONGAPANI | Public | KOREA, CHHATTISGARH | phckhongapani@gmail.com | 9584295497 |
13 | PHC NAGPUR | Public | KOREA, CHHATTISGARH | padanagpur@gmail.com | 9165037430 |
14 | PRIMARY HEALTH CENTER, UDHNAPUR | Public | KOREA, CHHATTISGARH | udhnapurphc@gmail.com | 9981051887 |
15 | CHC Lakhanpur | Public | SURGUJA, CHHATTISGARH | bmolakhanpur@gmail.com | 9424249504 |
16 | CHC Udaipur | Public | SURGUJA, CHHATTISGARH | bmoudaipurchc@gmail.com | 9424259102 |
17 | CHC Batoli | Public | SURGUJA, CHHATTISGARH | bmobatulichc@gmail.com | 9406023695 |
18 | CHC Sitapur | Public | SURGUJA, CHHATTISGARH | bmositapurchc@gmail.com | 9424261600 |
19 | CHC Mainpat | Public | SURGUJA, CHHATTISGARH | bmomainpat@gmail.com | 9424261521 |
20 | CHC Dhourpur | Public | SURGUJA, CHHATTISGARH | bmodhourpurchc@gmail.com | 9424269098 |
21 | PHC Lundra | Public | SURGUJA, CHHATTISGARH | bmodhourpurchc@gmail.com | 9407618841 |
22 | PHC Kadema | Public | SURGUJA, CHHATTISGARH | bmoudaipurchc@gmail.com | 9009159548 |
23 | PHC KAMLESWARPUR Surguja | Public | SURGUJA, CHHATTISGARH | bmomainpat@gmail.com | 9098979762 |
24 | Distt. Hospital Ambikapur | Public | SURGUJA, CHHATTISGARH | cshospital.ambikapur@yahoo.in | 9826190964 |
25 | PHC DARIMA | Public | SURGUJA, CHHATTISGARH | bmobhafouliphc@gmail.com | 9407680146 |
26 | PRIMARY HEALTH CENTRE BARKELA | Public | SURGUJA, CHHATTISGARH | bmobhafouliphc@gmail.com | 9406278159 |
27 | PHC RAGHUNATHPUR | Public | SURGUJA, CHHATTISGARH | bmodhourpurchc@gmail.com | 7869627174 |
28 | PHC BATEIKELA | Public | At/post phc bataikela , SURGUJA, CHHATTISGARH | mo.phcbataikela@gmail.com | 9424260630 |
29 | PHC GUMGARAKALA | Public | SURGUJA, CHHATTISGARH | gumgarkalaphc@gmail.com | 9406463353 |
30 | PHC KUNNI | Public | SURGUJA, CHHATTISGARH | kunniphc@gmail.com | 9754828207 |
31 | PHC SALKA | Public | SURGUJA, CHHATTISGARH | deepakpaijra9712@gmail.com | 7354628805 |
32 | PHC GHUTRAPARA | Public | SURGUJA, CHHATTISGARH | bmobataulichc@gmail.com | 9407757681 |
33 | PHC Lahptra | Public | SURGUJA, CHHATTISGARH | rsby.cg@gov.in | 9669926370 |
34 | PHC Sukhri | Public | SURGUJA, CHHATTISGARH | cg.rsby@gov.in | 9754178881 |
35 | PHC Bargidih | Public | SURGUJA, CHHATTISGARH | bmo.dhourpurchc@gmail.com | 9009083797 |
36 | PHC KHAMARIYA | Public | SURGUJA, CHHATTISGARH | Phckhamariya@gmail.com | 9754364693 |
37 | PHC dhodhagaon | Public | SURGUJA, CHHATTISGARH | phcdhodhagaon@gmail.com | 9425854655 |
38 | Urban PHC Nawapara | Public | SURGUJA, CHHATTISGARH | Cpmuambikapur@gmail.com | 8055988826 |
39 | PRIMARY HEALTH CENTER DUMERDIH | Public | SURGUJA, CHHATTISGARH | b.m.o.dhourpur.chc@gmail.com | 9406042499 |
40 | PRIMARY HEALTH CENTER UDARI | Public | SURGUJA, CHHATTISGARH | bmo.dhorupruchc@gmail.com | 7999533371 |
41 | PRIMARY HEALTH CENTER PATORA | Public | SURGUJA, CHHATTISGARH | bmo.dhourpurchc@gmail.com | 7694824453 |
42 | PRIMARY HEALTH CENTER Fundurdihari | Public | SURGUJA, CHHATTISGARH | bmobhafouliphc@gmail.com | 7828293443 |
43 | District Hospital Jaspur Nagar | Public | Government District Hospital Jashpur, JASHPUR, CHHATTISGARH | csdhjashpur@gmail.com | 9425250116 |
44 | Community Health Center Lodam | Public | JASHPUR, CHHATTISGARH | bpm.lod@redifmail.com | 9827946798 |
45 | Community Health Center Manora | Public | JASHPUR, CHHATTISGARH | bpm.man@redifmail.com | 9406345166 |
46 | Community Health Center Duldula | Public | JASHPUR, CHHATTISGARH | bpm.dul@redifmail.com | 9406125177 |
47 | Community Health Center Kunkuri | Public | JASHPUR, CHHATTISGARH | bpmu.kun@redifmail.com | 9425574098 |
48 | Community Health Center Kansabel | Public | COMMUNITY HEALTH CENTER KANSABEL, JASHPUR, CHHATTISGARH | bpm.kan@rediffmail.com | 9424181949 |
49 | Community Health center PATHALGAON | Public | JASHPUR, CHHATTISGARH | bpm.pat@rediffmail.com | 0776523414 |
50 | CHC BAGICHA | Public | Community Health centre Bagicha District jashpur Bagicha, JASHPUR, CHHATTISGARH | bpm.bag@rediffmail.com | 9424187327 |
51 | PHC Sanna | Public | JASHPUR, CHHATTISGARH | phc.sanna@gmail.com | 9406067298 |
52 | PHC Kotba | Public | JASHPUR, CHHATTISGARH | rsbykotba@gmail.com | 9424183897 |
53 | PHC Bagbahar | Public | JASHPUR, CHHATTISGARH | rsbybagbahar@gmail.com | 9770608321 |
54 | PHC Arra | Public | JASHPUR, CHHATTISGARH | rsbyaara@gmail.com | 7489395161 |
55 | PHC Tapkara | Public | JASHPUR, CHHATTISGARH | rsbyphctapkara@gmail.com | 7587333100 |
56 | PHC Bhelwan | Public | JASHPUR, CHHATTISGARH | rsbybhelwan@gmail.com | 7828171747 |
57 | Community Health center, Pharsabahar | Public | JASHPUR, CHHATTISGARH | bpm.pha@rediff.com | 9406271163 |
58 | PHC LUDEG | Public | JASHPUR, CHHATTISGARH | phcludeg@gmail.com | 9406271919 |
59 | PHC BHAGORA | Public | JASHPUR, CHHATTISGARH | bhagoraphc@gmai.com | 7354066147 |
60 | PHC KURROG | Public | JASHPUR, CHHATTISGARH | phckurrod@rediffmail.com | 9827588526 |
61 | PHC NARAYANPUR | Public | JASHPUR, CHHATTISGARH | bpmkunkuri@gmail.com | 7587179314 |
62 | PHC PANDRAPATH | Public | JASHPUR, CHHATTISGARH | phcpandrapath@rediffmail.com | 9479232964 |
63 | PHC RANPUR | Public | JASHPUR, CHHATTISGARH | phcranpur@rediffmail.com | 9753988372 |
64 | Community Health Center Tamnar | Public | RAIGARH, CHHATTISGARH | chctamnar@rediffmail.com | 9993421620 |
65 | Community Health Center Pussore | Public | RAIGARH, CHHATTISGARH | bpmupussore@gmail.com | 9827158702 |
66 | Civil Hospital Dharamjaigarh | Public | RAIGARH, CHHATTISGARH | bpmudharamjaigarh@gmail.com | 9424192204 |
67 | Community Health Center Sarangarh | Public | RAIGARH, CHHATTISGARH | bmosarangarh@gmail.com | 9425573587 |
68 | Community Health Center Lailunga | Public | RAIGARH, CHHATTISGARH | bmolailunga1@gmail.com | 9424188165 |
69 | Primary Health Center Loing | Public | RAIGARH, CHHATTISGARH | bpmuraigarh@gmail.com | 9893248253 |
70 | Civil Hospital Kharsia | Public | RAIGARH, CHHATTISGARH | chkharsia97@rediffmail.com | 9425573009 |
71 | Community Health Center Baramkela | Public | RAIGARH, CHHATTISGARH | bpmubaramkela@gmail.com | 07768-2651 |
72 | CHC Gharghoda | Public | RAIGARH, CHHATTISGARH | bpumgharghoda@gmail.com | 9406124509 |
73 | PHC Saria raigarh | Public | RAIGARH, CHHATTISGARH | padaphcsaria@gmail.com | 9893632217 |
74 | PHC Lendhara raigarh | Public | RAIGARH, CHHATTISGARH | drpradhan2881@gmail.com | 9406055458 |
75 | PHC CHHAL | Public | RAIGARH, CHHATTISGARH | phcchhal@gmail.com | 9907014660 |
76 | District Hospital | Public | Rajgamaar Road Kosabadi, KORBA, CHHATTISGARH | cskorba@rediffmail.com | 9826040108 |
77 | CHC Pondiuproda | Public | COMMUNITY HEALTH CENTER PONDI UPRODA, KORBA, CHHATTISGARH | bpmnhmpodi2014@gmail.com | 7000531649 |
78 | CHC Kartala | Public | COMMUNITY HEALTH CENTER KARTALA, KORBA, CHHATTISGARH | badanhmkartala@gmail.com | 8109799954 |
79 | CHC Pali | Public | KORBA, CHHATTISGARH | bpmnrhmpal@rediffmail.com | 9424161713 |
80 | CHC Katghora | Public | CHC KATGHORA AMBIKAPUR ROAD KATGHORA, KORBA, CHHATTISGARH | bpmnhmkatghora@gmail.com | 9977428233 |
81 | PHC Korba | Public | RANI DHANRAJ KUNWAR DEVI PRIMARY HEALTH CENTRE NEAR OLD BUS STAND KORBA, KORBA, CHHATTISGARH | bpmnrhmkor@rediffmail.com | 9424140400 |
82 | PHC Sargbundiya | Public | KORBA, CHHATTISGARH | tripti_jba@yahoo.com | 9300282244 |
83 | PHC Pasan | Public | KORBA, CHHATTISGARH | drsiva15985@gmail.com | 8305601207 |
84 | PHC Hardibazar | Public | PHC HARDI BAZAR, KORBA, CHHATTISGARH | sahil9sandey@gmail.com | 7089220072 |
85 | PHC Utarda | Public | KORBA, CHHATTISGARH | mophcutarda@gmail.com | 7869450019 |
86 | PHC Ajagarbahar | Public | KORBA, CHHATTISGARH | bpmnmkorba@gmail.com | 7389406222 |
87 | PHC Baisama | Public | PRIMARY HEALTH CENTRE BHAISMA , KORBA, CHHATTISGARH | PADABHAISMA2014@GMAIL.COM | 8602637945 |
88 | PHC CHAITMA | Public | KORBA, CHHATTISGARH | mophc_chaitma@rediffmail.com | 9174425389 |
89 | PHC Chhuri | Public | KATGHORA ROAD PHC CHHURI , KORBA, CHHATTISGARH | mophchh@rediffmail.com | 9424149996 |
90 | PHC KOTHARI | Public | KORBA, CHHATTISGARH | padakothari@gmail.com | 9179783979 |
91 | PHC FARSWANI | Public | KORBA, CHHATTISGARH | padafarswani@gmail.com | 8109799954 |
92 | PHC MORGA | Public | KORBA, CHHATTISGARH | bpmnhmpodi2014@gmail.com | 9039771460 |
93 | PHC Bhilai Bazar | Public | KORBA, CHHATTISGARH | padanrhm_bhilaibazar@rediffmail.com | 7898189030 |
94 | PHC Rampur Korba | Public | KORBA, CHHATTISGARH | padarampur@gmail.com | 9407776951 |
95 | CHC Dipka | Public | KORBA, CHHATTISGARH | bpmnhmkat@gmail.com | 8109667795 |
96 | PHC Kumura | Public | KORBA, CHHATTISGARH | ankitskrp@gmail.com | 9893633327 |
97 | PHC Lemru | Public | KORBA, CHHATTISGARH | bdanhmkorba@gmail.com | 7828513108 |
98 | PHC Tilkeja | Public | KORBA, CHHATTISGARH | bdanhmkorba@gmail.com | 8225993086 |
99 | UPHC Dhodhipara | Public | KORBA, CHHATTISGARH | taruneshraj@gmail.com | 7772899900 |
100 | UPHC Gopalpur | Public | KORBA, CHHATTISGARH | anandsagar2007@gmail.com | 9827175969 |
1. Households living in only one room with kucha walls and kucha roof.
2. Households with no adult member between age 16 to 59
3. Female headed households with no adult male member between age 16 to 59
4. Households having at least one disabled member and no able-bodied adult member
5. SC/ST households
6. Landless households deriving major part of their income from manual casual labour
7. Households without shelter
8. Destitute/ living on alms
9. Manual scavenger families
10. Primitive tribal groups
11. Legally released bonded labour
• Beggars;
• Rag-pickers;
• Domestic workers;
• Street vendors/cobblers/hawkers/other service providers working on the streets;
• Construction workers/ plumbers/ masons/ labor/ painters/ welders/ security guards/coolies and other head-load workers;
• Sweepers/ sanitation workers/ malis;
• Home-based workers/ artisans/handicrafts workers/ tailors;
• Transport workers/ drivers/ conductors/helpers to drivers and conductors/cart pullers/ rickshaw pullers;
• Shop workers/ assistants/ peons in small establishments/ helpers/ delivery assistants / attendants/ waiters;
• Electricians/ mechanics/ assemblers/repair workers;
• Washer-men/ chowkidars;
• Other work/non-work ;
• Non-work (pension/ rent/ interest, etc.) .
Services under the scheme can be availed at all public hospitals and empaneled private health care facilities. Also, the basic empanelment criteria allows empanelment of a hospital with a minimum of 10 beds, with the flexibility providprovided to states to further relax this if required. Empanelment of the hospitals under AB-NHPM will be conducted through an online portal by the state government. Information about empaneled hospitals will be made available through different means such as government websites and mobile apps. Beneficiaries can also call the helpline number at 14555.
To control costs, the payments for treatment will be done on package rate (to be defined by the Government in advance) basis. However, hospitals with NABH/NQAS accreditation can be incentivised for higher package rates subject to procedure and costing guidelines.
For the list of Hospitals, Kindly click the below link and Type as follows.
Visit https://hospitals.pmjay.gov.in/Search/empnlWorkFlow.htm?actionFlag=ViewRegisteredHosptlsNew
1. Select State
2. Select District
3. Select Hospital Type - Public, Private (Not for Profit) or Private(For Profit)
4. Select Speciality - General Medicine, Paediatric medical management, Neo-natal, Paediatric cancer, Emergency Room Packages, etc ......
5. Enter Captcha as shown
6. Lastly Enter Search.
Now you will get the list of Hospitals which is covered by Ayushman Bharat.
1. Government provides health insurance cover of up to Rs. 5,00,000 per family per year.
2. More than 10.74 crore poor and vulnerable families (approximately 50 crore beneficiaries) covered across the country.
3. All families listed in the SECC database as per defined criteria will be covered. No cap on family size and age of members.
4. Priority to girl child, women and and senior citizens.
5. Free treatment available at all public and empaneled private hospitals in times of need.
6. Covers secondary and tertiary care hospitalization.
7. 1,350 medical packages covering surgery, medical and day care treatments, cost of medicines and diagnostics.
8. All pre-existing diseases covered. Hospitals cannot deny treatment.
9. Cashless and paperless access to quality health care services.
10. Hospitals will not be allowed to charge any additional money from beneficiaries for the treatment.
11. Eligible beneificiares can avail services across India, offering benefit of national portability. Can reach out for information, assistance, complaints and grievances to a 24X7 helpline number - 14555
1. Go to NHA portal and Log in to mera.pmjay.gov.in
2. Enter your mobile number and captcha code.
3. A one-time password will be sent to your mobile number.
4. After entering the OTP, you will be taken to this screen.
5. Select the state: Fill all the fields like name, mobile number, ration card number, or Rashtriya Swasthya Bima Yojna URN number.
6. If your name is there in the list, it will show up on the right-hand side of the page.
7. Click on 'Family Members' tab to find the beneficiary details
• Respective special category certificates
• Age proof documents
• Family structure
• Identification details
• Contact information
• Scanned copy of Aadhar
• Income certificate
• Caste certificate