Published on Mar 04, 2023
Mansion House Brandy Price in Kerala is Rs.910/- : ബെവ്കോ വില വിവര പട്ടിക : മദ്യപാനം ആരോഗ്യത്തിനു ഹാനികരം : New Latest Price List of Beer, Whisky, Brandy, Wine, Vodka, Rum, Champagne is given below. The rate may vary because of State Tax Slabs. The below rate is for information purpose only. The price rise for Bacardi Rum will be Rs 150 (new price - Rs 1440, old price Rs 1290), Signature Whiskey will be Rs 140 (new price Rs 1410, old price Rs 1270), Magic Moments Vodka Rs 100 (new price Rs 1010, old price Rs 910), Mansion House Brandy Rs 90 (new price Rs 910, old price Rs 820) and Jawan Rum (new price Rs 580, old Rs 500).
Mansion House Brandy Price in Kerala is Rs.910/-
Brand (750ml) | Old price (Rs) | New price (Rs) |
McDowell's Brandy | 560 | 620 |
Honey Bee Brandy | 560 | 620 |
Celebration Rum | 520 | 580 |
Old Monk Rum | 770 | 850 |
Green Label Whisky | 660 | 730 |
Magic Moments Vodka | 910 | 1010 |
MH Brandy | 820 | 910 |
MGM Vodka | 550 | 620 |
Smirnoff Vodka | 1170 | 1300 |
Bacardi Rum | 1290 | 1440 |
750 ml = Rs.1250
375 ml = Rs.610
1000 ml = Rs.1610
750 ml = Rs.1210
375 ml = Rs.610
750 ml = Rs.1370
375 ml = Rs.650
750 ml = Rs.1270
375 ml = Rs.610
750 ml = Rs.1270
375 ml = Rs.610
750 ml = Rs.1250
375 ml = Rs.640
750 ml = Rs.720
375 ml = Rs.390
500 ml = Rs.430
1000 ml = Rs.860
750 ml = Rs.750
375 ml = Rs.410
500 ml = Rs.450
1000 ml = Rs.900
750 ml = Rs.890
375 ml = Rs.450
750 ml = Rs.890
375 ml = Rs.450
750 ml = Rs.510
375 ml = Rs.260
500 ml = Rs.330
1000 ml = Rs.620
MRP INCREASE BECAUSE OF REVISION IN SALES TAX RATES | ||||||
---|---|---|---|---|---|---|
Rank | Pack | Item Name | ST |
MRP |
New MRP |
Difference |
1 | 750 | NO.1 MCDOWELL'S BRANDY | 247.00 | 560.00 | 620.00 | 60.00 |
2 | 750 | NO.1 HONEY BEE BRANDY | 247.00 | 560.00 | 620.00 | 60.00 |
3 | 750 | MCDOWELL'S NO.1 CELEBRATION LUXURY XXX RUM | 247.00 | 520.00 | 580.00 | 60.00 |
4 | 750 | OLD MONK SELECT XXX PREMIUM RUM | 247.00 | 770.00 | 850.00 | 80.00 |
5 | 750 | ROYAL ARMS PREMIUM VSOP BRANDY | 247.00 | 710.00 | 780.00 | 70.00 |
6 | 750 | MCDOWELL'S GREEN LABEL 'THE RICH BLEND' WHISKY | 247.00 | 660.00 | 730.00 | 70.00 |
7 | 750 | JB BRANDY | 247.00 | 410.00 | 460.00 | 50.00 |
8 | 750 | MAGIC MOMENTS PREMIUM GRAIN VODKA | 247.00 | 910.00 | 1010.00 | 100.00 |
9 | 750 | CLASSIC GRANDEE MATURED XXX RUM | 247.00 | 510.00 | 560.00 | 50.00 |
10 | 750 | MANSION HOUSE FRENCH BRANDY | 247.00 | 820.00 | 910.00 | 90.00 |
11 | 750 | MGM ORANGE KIZ VODKA | 247.00 | 550.00 | 620.00 | 70.00 |
12 | 750 | RADICO MORPHEUS XO BLENDED RARE BRANDY | 247.00 | 1110.00 | 1230.00 | 120.00 |
13 | 750 | GOLCONDA BRANDY | 247.00 | 500.00 | 560.00 | 60.00 |
14 | 750 | OFFICER'S CHOICE DELUXE BRANDY | 247.00 | 640.00 | 710.00 | 70.00 |
15 | 750 | OFFICER'S CHOICE XXX RUM | 247.00 | 650.00 | 720.00 | 70.00 |
16 | 750 | EVERYDAY GOLD XXX RUM | 247.00 | 500.00 | 550.00 | 50.00 |
17 | 750 | XO OLD PORT RUM | 247.00 | 510.00 | 570.00 | 60.00 |
18 | 750 | OLD PEARL NO.1 MATURED XXX RUM | 247.00 | 530.00 | 590.00 | 60.00 |
19 | 750 | JAMAICAN MAGIC RUM | 247.00 | 490.00 | 540.00 | 50.00 |
20 | 750 | BACARDI LIMON ORIGINAL CITRUS RUM | 247.00 | 1290.00 | 1440.00 | 150.00 |
21 | 750 | WHITE MISCHIEF CLASSIC INDIAN BRANDY | 247.00 | 580.00 | 640.00 | 60.00 |
22 | 750 | DIAMOND DELUXE XXX RUM | 247.00 | 460.00 | 510.00 | 50.00 |
23 | 750 | NORMANDY'S DADDY WILSON PURE BLENDED RUM | 247.00 | 560.00 | 630.00 | 70.00 |
24 | 750 | KYRON PREMIUM BRANDY FRENCH BLEND | 247.00 | 1100.00 | 1220.00 | 120.00 |
25 | 750 | BAGPIPER DELUXE XXX RUM | 247.00 | 540.00 | 600.00 | 60.00 |
26 | 750 | MC OCR PREMIUM RUM | 247.00 | 540.00 | 600.00 | 60.00 |
27 | 750 | MCDOWELL'S VSOP DELUXE BLENDED BRANDY | 247.00 | 810.00 | 900.00 | 90.00 |
28 | 750 | NICOL'S BLACK & GOLD FRENCH BRANDY VSOP | 247.00 | 1090.00 | 1210.00 | 120.00 |
29 | 750 | SIGNATURE RARE AGED WHISKY | 247.00 | 1270.00 | 1410.00 | 140.00 |
30 | 750 | DSP BLACK DELUXE WHISKY | 247.00 | 880.00 | 980.00 | 100.00 |
31 | 750 | MCDOWELL'S CAESAR GENUINE BLENDED BRANDY | 247.00 | 1080.00 | 1200.00 | 120.00 |
32 | 750 | PEACE MAKER RUM | 247.00 | 460.00 | 510.00 | 50.00 |
33 | 750 | SMIRNOFF VODKA | 247.00 | 1170.00 | 1300.00 | 130.00 |
34 | 750 | HERCULES SPECIAL RESERVE 3'X' RUM | 247.00 | 680.00 | 750.00 | 70.00 |
35 | 750 | RADICO 8 PM BERMUDA XXX RUM | 247.00 | 460.00 | 510.00 | 50.00 |
36 | 750 | MCDOWELL'S NO.1 RESERVE WHISKY | 247.00 | 900.00 | 1000.00 | 100.00 |
37 | 750 | BACARDI GUAVA ORIGINAL GUAVA RUM | 247.00 | 1390.00 | 1550.00 | 160.00 |
38 | 750 | JOLLY ROGER PREMIUM XXX RUM | 247.00 | 820.00 | 910.00 | 90.00 |
39 | 750 | JOHARS XXX RUM | 247.00 | 460.00 | 510.00 | 50.00 |
40 | 750 | OFFICER'S CHOICE PRESTIGE WHISKY | 247.00 | 620.00 | 690.00 | 70.00 |
41 | 750 | JOHARS FINE BRANDY | 247.00 | 460.00 | 510.00 | 50.00 |
42 | 750 | PAPILLON RESERVE BRANDY | 247.00 | 770.00 | 850.00 | 80.00 |
43 | 750 | BAGPIPER GOLD PREMIUM WHISKY | 247.00 | 880.00 | 980.00 | 100.00 |
44 | 750 | LOUIS VERNANT XO BLENDED PREMIUM BRANDY | 247.00 | 1180.00 | 1310.00 | 130.00 |
45 | 750 | LEGEND RARE BRANDY | 247.00 | 650.00 | 720.00 | 70.00 |
46 | 750 | ROYAL CHALLENGE SELECT PREMIUM WHISKY | 247.00 | 1260.00 | 1410.00 | 150.00 |
47 | 750 | RARE HONOUR PREMIUM RUM | 247.00 | 560.00 | 630.00 | 70.00 |
48 | 750 | MAGIC MOMENTS REMIX FLAVOURED VODKA CHOCOLATE | 247.00 | 1000.00 | 1110.00 | 110.00 |
49 | 750 | BACARDI CARTA BLANCA CLASSIC SUPERIOR WHITE RUM | 247.00 | 1280.00 | 1420.00 | 140.00 |
50 | 750 | SNJ NO.1 PREMIUM XXX RUM | 247.00 | 510.00 | 560.00 | 50.00 |
51 | 750 | MAGIC MOMENTS REMIX SMOOTH FLAVOURED VODKA ORANGE | 247.00 | 1040.00 | 1150.00 | 110.00 |
52 | 750 | PEACE MAKER BRANDY | 247.00 | 460.00 | 510.00 | 50.00 |
53 | 750 | ANTIQUITY BLUE ULTRA PREMIUM WHISKY | 247.00 | 1580.00 | 1750.00 | 170.00 |
54 | 750 | MOOD MAKER BRANDY | 247.00 | 490.00 | 540.00 | 50.00 |
55 | 750 | OLD MONK WHITE RUM | 247.00 | 900.00 | 1000.00 | 100.00 |
56 | 750 | OLD HABBIT BRANDY | 247.00 | 810.00 | 900.00 | 90.00 |
57 | 750 | JOIE DE FRANC VSOP PREMIUM BRANDY | 247.00 | 680.00 | 750.00 | 70.00 |
58 | 750 | ROYAL PALACE PREMIUM XO BRANDY | 247.00 | 730.00 | 810.00 | 80.00 |
59 | 750 | AFTER DARK DELUXE WHISKY | 247.00 | 1160.00 | 1290.00 | 130.00 |
60 | 750 | BACARDI CLASSIC BLACK ORIGINAL PREMIUM CRAFTED RUM | 247.00 | 980.00 | 1090.00 | 110.00 |
61 | 750 | NICOL'S GOLD HOUSE FRENCH BRANDY | 247.00 | 820.00 | 910.00 | 90.00 |
62 | 750 | OLD HABBIT XXX RUM | 247.00 | 710.00 | 790.00 | 80.00 |
63 | 750 | OASIS CLASSIC RUM | 247.00 | 530.00 | 590.00 | 60.00 |
64 | 750 | 999 POWER STAR FINE RUM | 247.00 | 510.00 | 560.00 | 50.00 |
65 | 750 | MADISON GRAPE BRANDY | 247.00 | 630.00 | 700.00 | 70.00 |
66 | 750 | RADICO 8 PM SMOOTH INDIAN WHISKY | 247.00 | 590.00 | 650.00 | 60.00 |
67 | 750 | LE HABANA MATURED XXX RUM | 247.00 | 540.00 | 610.00 | 70.00 |
68 | 750 | PREMIUM ROMANOV VODKA ORANGE | 247.00 | 740.00 | 830.00 | 90.00 |
69 | 750 | 8 PM EXCELLENCY BRANDY | 247.00 | 560.00 | 620.00 | 60.00 |
70 | 750 | THE DON PURE GRAPE BRANDY | 247.00 | 820.00 | 910.00 | 90.00 |
71 | 750 | DDL'S FREEZE ORANGE VODKA | 247.00 | 550.00 | 620.00 | 70.00 |
72 | 750 | CONTESSA WHITE RUM | 247.00 | 450.00 | 500.00 | 50.00 |
73 | 750 | HERCULES SPECIAL WHITE RUM | 247.00 | 750.00 | 840.00 | 90.00 |
74 | 750 | JEAN MARTIN EXO BRANDY | 247.00 | 540.00 | 600.00 | 60.00 |
75 | 750 | BACARDI ORANGE ORIGINAL ORANGE RUM | 247.00 | 1280.00 | 1420.00 | 140.00 |
76 | 750 | ROCKDOVE PREMIUM WHISKY | 247.00 | 1110.00 | 1230.00 | 120.00 |
77 | 750 | COURRIER NAPOLEON GOLD BRANDY | 247.00 | 540.00 | 600.00 | 60.00 |
78 | 750 | BOTTOMS UP WHISKY | 247.00 | 810.00 | 900.00 | 90.00 |
79 | 750 | EVERYDAY GOLD CLASSIC BRANDY | 247.00 | 500.00 | 550.00 | 50.00 |
80 | 750 | GOLDEN DALE REGULAR XXX RUM | 247.00 | 510.00 | 570.00 | 60.00 |
81 | 750 | SNJ NO.1 PREMIUM ORANGE VODKA | 247.00 | 510.00 | 560.00 | 50.00 |
82 | 750 | BRITISH EMPIRE PURE GRAPE BRANDY | 247.00 | 1200.00 | 1340.00 | 140.00 |
83 | 750 | 999 POWER STAR FINE BRANDY | 247.00 | 560.00 | 620.00 | 60.00 |
84 | 750 | SMIRNOFF GREEN APPLE VODKA | 247.00 | 1200.00 | 1340.00 | 140.00 |
85 | 750 | RED BLISS VIRGIN VODKA | 247.00 | 910.00 | 1020.00 | 110.00 |
86 | 750 | RICHMAN'SPREMIUM GRAPE BRANDY | 247.00 | 650.00 | 730.00 | 80.00 |
87 | 750 | SMIRNOFF ESPRESSO VODKA | 247.00 | 1240.00 | 1380.00 | 140.00 |
88 | 750 | KING LOUIS XIV MATURED GRAPE BRANDY | 247.00 | 1130.00 | 1250.00 | 120.00 |
89 | 750 | JOHNS ROULETTE PREMIUM BRANDY | 247.00 | 1400.00 | 1560.00 | 160.00 |
90 | 750 | MADISON XXX RUM | 247.00 | 630.00 | 700.00 | 70.00 |
91 | 750 | COMBINATION MATURED DARK RUM | 247.00 | 520.00 | 570.00 | 50.00 |
92 | 750 | DUPLEIX XO BRANDY | 247.00 | 1220.00 | 1360.00 | 140.00 |
93 | 750 | MILESTONE VSOP BRANDY | 247.00 | 820.00 | 910.00 | 90.00 |
94 | 750 | OLD CRUIZE MATURED SUPERIOR CANE RUM XXX | 247.00 | 970.00 | 1080.00 | 110.00 |
95 | 750 | LORD & MASTER FRENCH GRAPE BRANDY | 247.00 | 790.00 | 880.00 | 90.00 |
96 | 750 | MURANO RUM | 247.00 | 910.00 | 1020.00 | 110.00 |
97 | 750 | BEJOIS PREMIUM BRANDY | 247.00 | 560.00 | 620.00 | 60.00 |
98 | 750 | OLD HABBIT VODKA | 247.00 | 810.00 | 900.00 | 90.00 |
99 | 750 | SMIRNOFF ORANGE VODKA | 247.00 | 1220.00 | 1350.00 | 130.00 |
100 | 750 | LINCOLN PREMIUM BRANDY | 247.00 | 910.00 | 1020.00 | 110.00 |
101 | 750 | TI'S MANSION HOUSE SILK PREMIUM BRANDY | 247.00 | 1230.00 | 1370.00 | 140.00 |
102 | 750 | GREAT NAPOLEON WARRIOR FINEST FRENCH PURE GRAPE BRANDY | 247.00 | 1010.00 | 1120.00 | 110.00 |
103 | 750 | RARE HONOUR PREMIUM BRANDY | 247.00 | 610.00 | 680.00 | 70.00 |
104 | 750 | CHIEF EXECUTIVE XXX RUM | 247.00 | 520.00 | 580.00 | 60.00 |
105 | 750 | COMPANION MATURED XXX RUM | 247.00 | 670.00 | 740.00 | 70.00 |
106 | 750 | DDL'S FREEZE SPEARMINT VODKA | 247.00 | 1000.00 | 1120.00 | 120.00 |
107 | 750 | BONJOUR RARE CLASSIC BRANDY | 247.00 | 800.00 | 890.00 | 90.00 |
108 | 750 | NICOL'S COCO CARIB COCONUT RUM | 247.00 | 1100.00 | 1230.00 | 130.00 |
109 | 750 | JB JONN BREAU VSOP BRANDY | 247.00 | 1000.00 | 1110.00 | 110.00 |
110 | 750 | CHAIRMAN'S CHOICE XO BRANDY | 247.00 | 1090.00 | 1220.00 | 130.00 |
111 | 750 | MALABAR HOUSE PREMIUM XXX RUM | 247.00 | 580.00 | 650.00 | 70.00 |
112 | 750 | PLUTON BAY RARE EXOTIC RUM | 247.00 | 1120.00 | 1240.00 | 120.00 |
113 | 750 | JOHNS MONT CASTLE BLENDED BRANDY | 247.00 | 850.00 | 950.00 | 100.00 |
114 | 750 | 1943 BLACK & GOLD RARE PREMIUM WHISKY | 247.00 | 1150.00 | 1280.00 | 130.00 |
115 | 750 | ARMSTRONG PREMIUM COFFEE RUM | 247.00 | 760.00 | 850.00 | 90.00 |
116 | 750 | BULL FIGHTER XXX RUM | 247.00 | 910.00 | 1010.00 | 100.00 |
117 | 750 | MALABAR HOUSE PREMIUM VSOP BRANDY | 247.00 | 580.00 | 650.00 | 70.00 |
118 | 750 | HERBICUS BOTANICAL GIN | 247.00 | 630.00 | 700.00 | 70.00 |
119 | 750 | NORMANDY'S DADDY WILSON PURE BLENDED BRANDY | 247.00 | 610.00 | 680.00 | 70.00 |
120 | 750 | ROYAL TROPHY PREMIUM FRENCH BRANDY | 247.00 | 790.00 | 870.00 | 80.00 |
121 | 750 | GOLDEN TOUCH 24 CARAT X O SUPERIOR FRENCH GRAPE BRANDY | 247.00 | 980.00 | 1090.00 | 110.00 |
122 | 750 | LEMOUNT WHITE BRANDY | 247.00 | 760.00 | 850.00 | 90.00 |
123 | 750 | MAGIC BLEND RESERVED XXX RUM | 247.00 | 670.00 | 740.00 | 70.00 |
124 | 750 | FLIP VODKA COFFEE | 247.00 | 630.00 | 700.00 | 70.00 |
125 | 750 | SPECIAL RESERVE ARISTOCRAT WHITE RUM | 247.00 | 540.00 | 600.00 | 60.00 |
126 | 750 | NICOL'S COFFEE RUM | 247.00 | 1100.00 | 1230.00 | 130.00 |
127 | 750 | OLD PORT DELUXE RUM | 247.00 | 460.00 | 510.00 | 50.00 |
128 | 750 | SIKKIM DELUXE MUSK BRANDY | 247.00 | 730.00 | 810.00 | 80.00 |
129 | 750 | EXECUTIVE VSOP BRANDY | 247.00 | 560.00 | 630.00 | 70.00 |
130 | 750 | MUSCOVY ORANGE VODKA | 247.00 | 540.00 | 600.00 | 60.00 |
131 | 750 | ARMSTRONG SUPERIOUR WHITE RUM | 247.00 | 1050.00 | 1170.00 | 120.00 |
132 | 750 | DDL'S CANTONMENT XXX RUM | 247.00 | 760.00 | 850.00 | 90.00 |
133 | 750 | TI'S MADIRAA DELUXE XXX RUM | 247.00 | 560.00 | 620.00 | 60.00 |
134 | 750 | LEROYCE DOUBLE GOLD PREMIUM FRENCH BRANDY | 247.00 | 790.00 | 880.00 | 90.00 |
135 | 750 | MUSCOVY FINE VODKA | 247.00 | 520.00 | 580.00 | 60.00 |
136 | 750 | THE WAREHOUSE MATURED SUPERIOR GRAPE BRANDY VSOP | 247.00 | 810.00 | 900.00 | 90.00 |
137 | 750 | DDL'S LEO POLD II BRANDY VSOP | 247.00 | 1370.00 | 1530.00 | 160.00 |
138 | 750 | SMIRNOFF VANILLA VODKA | 247.00 | 1190.00 | 1330.00 | 140.00 |
139 | 750 | THE WAREHOUSE MATURED SUPERIOR CANE RUM ORIGINAL DELUXE | 247.00 | 920.00 | 1020.00 | 100.00 |
140 | 750 | SNJ NO.1 XO PREMIUM BRANDY | 247.00 | 510.00 | 560.00 | 50.00 |
141 | 750 | BOOTZ DUTCH GRAPE BRANDY | 247.00 | 1100.00 | 1220.00 | 120.00 |
142 | 750 | VINBROS NAPOLEON VSOP FRENCH BRANDY | 247.00 | 690.00 | 770.00 | 80.00 |
143 | 750 | HONEYWELL GRAPE BRANDY | 247.00 | 550.00 | 610.00 | 60.00 |
144 | 750 | GALLO CLASSIC PREMIUM BRANDY | 247.00 | 830.00 | 920.00 | 90.00 |
145 | 750 | SCARLETTS VS BRANDY | 247.00 | 590.00 | 650.00 | 60.00 |
146 | 750 | OASIS CLASSIC BRANDY | 247.00 | 530.00 | 590.00 | 60.00 |
147 | 750 | BOLS BRANDY SPECIAL XO EXCELLENCE | 247.00 | 1230.00 | 1370.00 | 140.00 |
148 | 750 | SPECIAL RESERVE ARISTOCRAT RUM | 247.00 | 540.00 | 600.00 | 60.00 |
149 | 750 | GRAND INVITATION XO BRANDY | 247.00 | 680.00 | 760.00 | 80.00 |
150 | 750 | WILLIAM LAWSON'S BLENDED SCOTCH WHISKY | 247.00 | 2500.00 | 2780.00 | 280.00 |
151 | 750 | DDL'S JOAN OF ARC VS BRANDY | 247.00 | 770.00 | 850.00 | 80.00 |
152 | 750 | VORION CLASSIC XXX RUM | 247.00 | 530.00 | 590.00 | 60.00 |
153 | 750 | MGM LIFE STYLE PREMIUM GRAPE BRANDY | 247.00 | 570.00 | 640.00 | 70.00 |
154 | 750 | BLENDER'S CHOICE NO.1 BRANDY | 247.00 | 590.00 | 660.00 | 70.00 |
155 | 750 | FRIENDS XXX RUM | 247.00 | 850.00 | 940.00 | 90.00 |
156 | 750 | CELEBRITY PREMIUM FRENCH BRANDY | 247.00 | 820.00 | 910.00 | 90.00 |
157 | 750 | SPECIAL INDIAN RESERVE WILD TIGER RUM | 247.00 | 1500.00 | 1670.00 | 170.00 |
158 | 750 | BOOTZ DARK JAMAICA RUM | 247.00 | 1060.00 | 1180.00 | 120.00 |
159 | 750 | BLACK DOG CENTENARY BLACK RESERVE AGED & RARE BLENDED SCOTCH WHISKY | 247.00 | 2610.00 | 2900.00 | 290.00 |
160 | 750 | CLOCK TOWER VODKA ORANGE | 247.00 | 1030.00 | 1140.00 | 110.00 |
161 | 750 | MGM APPLE KIZ VODKA | 247.00 | 550.00 | 620.00 | 70.00 |
162 | 750 | KING'S BLEND RUM | 247.00 | 620.00 | 680.00 | 60.00 |
163 | 750 | PRADO PREMIUM RUM | 247.00 | 900.00 | 1010.00 | 110.00 |
164 | 750 | FLIP VODKA ORIGINAL | 247.00 | 630.00 | 700.00 | 70.00 |
165 | 750 | DAILY DAWN RUM | 247.00 | 740.00 | 830.00 | 90.00 |
166 | 750 | PREMIUM OLD FOX XXX RUM | 247.00 | 600.00 | 660.00 | 60.00 |
167 | 750 | CLOCK TOWER VODKA | 247.00 | 960.00 | 1070.00 | 110.00 |
168 | 750 | DOC. PAUL FRENCH BRANDY NAPOLEON VSOP | 247.00 | 1330.00 | 1470.00 | 140.00 |
169 | 750 | MGM MANGO KIZ VODKA | 247.00 | 530.00 | 590.00 | 60.00 |
170 | 750 | MAD GENERAL DARK RUM | 247.00 | 910.00 | 1020.00 | 110.00 |
171 | 750 | MORNING WALKER'S XO BRANDY | 247.00 | 750.00 | 830.00 | 80.00 |
172 | 750 | BULL FIGHTER PREMIUM FLAVOURED WHITE RUM GREEN APPLE | 247.00 | 910.00 | 1010.00 | 100.00 |
173 | 750 | JIL PRIDE ARISTOCRAT BRANDY | 247.00 | 590.00 | 650.00 | 60.00 |
174 | 750 | OLD MAJOR RUM | 247.00 | 710.00 | 790.00 | 80.00 |
175 | 750 | CUTTY SARK BLENDED SCOTCH WHISKY | 247.00 | 2850.00 | 3170.00 | 320.00 |
176 | 750 | FRIENDS V.S.O.P. BRANDY | 247.00 | 960.00 | 1070.00 | 110.00 |
177 | 750 | SIKKIM XXX PRIZE RUM | 247.00 | 730.00 | 810.00 | 80.00 |
178 | 750 | CARNIVAL GRANDE PREMIUM XXX RUM | 247.00 | 440.00 | 490.00 | 50.00 |
179 | 750 | DAILY DAWN BRANDY | 247.00 | 740.00 | 830.00 | 90.00 |
180 | 750 | MASTER'S IMPERIAL FRENCH BRANDY NAPOLEON VSOP | 247.00 | 1630.00 | 1810.00 | 180.00 |
181 | 750 | COUNT CRISTO VINTAGE BRANDY | 247.00 | 710.00 | 790.00 | 80.00 |
182 | 750 | CARNIVAL GRANDE PREMIUM BRANDY | 247.00 | 440.00 | 490.00 | 50.00 |
183 | 750 | THE GRENADIER XXX RUM | 247.00 | 1120.00 | 1250.00 | 130.00 |
184 | 750 | PAUL JOHN INDIAN SINGLE MALT WHISKY EDITED | 247.00 | 5970.00 | 6640.00 | 670.00 |
185 | 750 | FINE PURE GRAIN VODKA V2O PREMIUM SMOOTH STRICTLY FOR ADULTS | 247.00 | 1040.00 | 1150.00 | 110.00 |
186 | 750 | KING'S BLEND BRANDY | 247.00 | 620.00 | 680.00 | 60.00 |
187 | 750 | PAUL JOHN INDIAN SINGLE MALT WHISKY BRILLIANCE | 247.00 | 5640.00 | 6270.00 | 630.00 |
188 | 750 | BRIHAN'S XO PREMIUM BRANDY | 247.00 | 610.00 | 670.00 | 60.00 |
189 | 750 | ERISTOFF TRIPLE DISTILLED PREMIUM VODKA | 247.00 | 1120.00 | 1250.00 | 130.00 |
190 | 750 | FARMERS XXX RUM | 247.00 | 390.00 | 440.00 | 50.00 |
191 | 750 | GOLDEN DALE VSOP BRANDY | 247.00 | 560.00 | 620.00 | 60.00 |
192 | 750 | INVINCIBLE VODKA | 247.00 | 1630.00 | 1810.00 | 180.00 |
193 | 750 | INVINCIBLE ORANGE VODKA | 247.00 | 1630.00 | 1810.00 | 180.00 |
194 | 750 | WHITE FOX VODKA | 247.00 | 890.00 | 990.00 | 100.00 |
The revised price of liquor in Kerala came into effect from Wednesday. The list of new prices was published after the Cabinet today decided to levy 10% to 35% per cent cess on Indian-made Foreign liquor.
The state government is expecting to collect Rs 2,000 crore through the price hike. Buyers can get their token online for procuring their drinks. Not more than five persons will be allowed at a time inside the shop.