Who Leads the NFL in Touchdown Passes in 2023
The Miami Dolphins’ Tua Tagovailoa has the most passing yards in the NFL with 2416 followed by Kirk Cousins and Patrick Mahomes with 2331 and 2257 respectively.
Tom Brady holds the record for most passing touchdowns with 649, followed by Drew Brees with 571 and Peyton Manning with 539. Aaron Rodgers leads all active players with 475 career passing touchdowns.
Brady also is the record holder for the most career playoff passing touchdowns with 88. He is followed by Joe Montana and Rodgers, with both tied at 45. Rodgers leads all active players in career playoff passing touchdowns. The longest career passing touchdown record holder was Fran Tarkenton, who held the record from 1975 to 1994
Player | Pass Yds | Yds/Att | Att | Cmp | Cmp % | TD | INT | Rate | 1st | 1st% | 20+ | 40+ | Lng | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | 2416 | 8.8 | 274 | 193 | 70.4 | 18 | 7 | 108.8 | 119 | 43.4 | 32 | 7 | 69 | 11 | 64 |
Kirk Cousins | 2331 | 7.5 | 311 | 216 | 69.4 | 18 | 5 | 103.8 | 112 | 36 | 34 | 4 | 62 | 17 | 110 |
Patrick Mahomes | 2257 | 7.4 | 304 | 209 | 68.8 | 15 | 8 | 95.8 | 107 | 35.2 | 26 | 4 | 54 | 10 | 78 |
Jared Goff | 2174 | 7.4 | 293 | 200 | 68.3 | 12 | 5 | 96.4 | 107 | 36.5 | 35 | 3 | 45 | 15 | 92 |
Josh Allen | 2165 | 7.6 | 286 | 205 | 71.7 | 17 | 8 | 101.5 | 107 | 37.4 | 21 | 5 | 55 | 12 | 55 |
Sam Howell | 2146 | 7 | 308 | 206 | 66.9 | 13 | 8 | 90.1 | 100 | 32.5 | 24 | 1 | 41 | 41 | 276 |
Jalen Hurts | 2140 | 7.6 | 282 | 193 | 68.4 | 13 | 8 | 94.3 | 96 | 34 | 28 | 6 | 63 | 19 | 99 |
Matthew Stafford | 2070 | 7.4 | 278 | 166 | 59.7 | 8 | 7 | 82 | 96 | 34.5 | 36 | 3 | 49 | 19 | 145 |
Brock Purdy | 2033 | 9.1 | 224 | 153 | 68.3 | 12 | 5 | 105.4 | 98 | 43.8 | 31 | 4 | 42 | 14 | 89 |
In American football, passing, along with running (also referred to as rushing), is one of the two main methods of advancing the ball down the field. Passes are typically attempted by the quarterback, but any offensive player can attempt a pass provided they are behind the line of scrimmage.
To qualify as a passing play, the ball must have initially moved forward after leaving the hands of the passer; if the ball initially moved laterally or backwards, the play would instead be considered a running play.
A player who catches a forward pass is called a receiver. A touchdown pass is a pass thrown from a passer to a receiver that results in a touchdown being scored. To be counted as a touchdown pass, the ball can be caught within the field of play and advanced by the receiver into the end zone, or caught by a receiver within the boundaries of the end zone.
The number of passing touchdowns a player makes is a recorded statistic in football games. In addition to the overall National Football League (NFL) passing touchdown leaders, league record books recognize the passing touchdown leaders of the American Football League (AFL), which operated from 1960 to 1969 before being absorbed into the NFL in 1970.