Published on Mar 04, 2023
Ayushman Card or Pradhan Mantri Jan Arogya Yojana (PMJAY) will provide financial protection (Swasthya Suraksha) to 10.74 crore poor, deprived rural families and identified occupational categories of urban workers’ families as per the latest Socio-Economic Caste Census (SECC) data (approx. 50 crore beneficiaries). It will have offer a benefit cover of Rs. 500,000 per family per year (on a family floater basis).
PM-JAY will cover medical and hospitalization expenses for almost all secondary care and most of tertiary care procedures. PM-JAY has defined 1,350 medical packages covering surgery, medical and day care treatments including medicines, diagnostics and transport.
Under the ambit of Ayushman Bharat, a Pradhan Mantri Jan Arogya Yojana (PM-JAY) to reduce the financial burden on poor and vulnerable groups arising out of catastrophic hospital episodes and ensure their access to quality health services was conceived. PM-JAY seeks to accelerate India’s progress towards achievement of Universal Health Coverage (UHC) and Sustainable Development Goal - 3.
No |
Hospital Name |
Hospital Type |
Hospital Address |
Hospital E-Mail |
Hospital Contact |
---|---|---|---|---|---|
1 | Kalpana Chawla Government Medical College | Public | near Hospital Chowk, KARNAL, HARYANA | mskcgmckarnal@gmail.com | 9215331331 |
2 | Civil Hospital Karnal | Public | district civil hospital karnal, KARNAL, HARYANA | pmokarnal2009@gmail.com | 7988069139 |
3 | SDH Nilokheri | Public | nilokheri, KARNAL, HARYANA | ghnilokheri@gmail.com | 9467191687 |
4 | SDH Assandh | Public | ASSANDH, KARNAL, HARYANA | chcasd1@yahoo.in | 9416482676 |
5 | Rama Superspeciality and Critical Care Hospital | Private (For Profit) | Wazir Chand colony , building no 8, Near hospital Chownk karnal, KARNAL, HARYANA | drkml99@gmail.com | 9636234296 |
6 | SANJIV BANSAL CYGNUS HOSPITAL | Private (For Profit) | OPPOSIT KHALSA COLLEGE RAILWAY ROAD KARNAL, KARNAL, HARYANA | mskarnal@cygnushospitals.com | 8397979082 |
7 | BALAJI HOSPITAL | Private (For Profit) | LINK ROAD, ADJOINING CHURCH, MALL ROAD,KARNAL, KARNAL, HARYANA | riaamish@yahoo.com | 9812052697 |
8 | MIMANI HOSPITAL | Private (For Profit) | 36, SECTOR 14, URBAN ESTATE, KARNAL, HARYANA | cashlessmh@gmail.com | 9467774606 |
9 | VIRK HOSPITAL PVT LTD | Private (For Profit) | 363-364 Randhir Lane, KARNAL, HARYANA | balbir_virk@yahoo.co.in | 9812444900 |
10 | DR KC SACHDEVA HOSPITAL | Private (For Profit) | NEAR MELA RAM SCHOOL SECTOR 12 KARNAL, KARNAL, HARYANA | kcsachdevahospital@gamil.com | 9812051130 |
11 | Miglani Nursing Home | Private (For Profit) | OLD KUNJPURA ROAD, NEAR S.D. MANDIR, KARNAL, HARYANA | udaymiglani@gmail.com | 9728404006 |
12 | SUSHIL GARG HOSPITAL | Private (For Profit) | SUSHIL GARG HOSPITAL, 1942-43, SEC-13, URBAN ESTATE, KARNAL, KARNAL, HARYANA | drsushilgarg@gmail.com | 9812078828 |
13 | Saraswati nethralaya | Private (For Profit) | Saraswati Nethralaya, KARNAL, HARYANA | salilmona@yahoo.com | 9813541425 |
14 | Park Hospital a unit of DMR Hospitals Pvt Ltd | Private (For Profit) | CHD CITY, SECTOR-45, GT KARNAL ROAD, KARNAL, HARYANA | parkpanipat@gmail.com | 8930464646 |
15 | Bhatnagar eye care centre | Private (For Profit) | BHATNAGAR EYE CARE CENTRE, KARNAL, HARYANA | consultantseye@gmail.com | 9728551710 |
16 | SURYA HOSPITAL | Private (For Profit) | kunjpura road , karnal, KARNAL, HARYANA | hospitalsurya42@yahoo.com | 9896023004 |
17 | SHREE HARI HOSPITAL | Private (For Profit) | Shree Hari Hospital 31, ashoka colony, 31, ashoka colony, KARNAL, HARYANA | shreeharirsby@gmail.com | 9416357500 |
18 | haryana hospital | Private (For Profit) | hospital site no 5 , sector 7 , near main market , karnal, KARNAL, HARYANA | hnhkarnal@gmail.com | 9896557067 |
19 | ARVIND HOSPITAL | Private (For Profit) | 1 DUGGAL COLONY, KARNAL, HARYANA | arvindhospital01@gmail.com | 9254266607 |
20 | THAKUR EYE AND MATERNITY HOSPITAL | Private (For Profit) | NEAR HEAD POST OFFICE, KUNJPURA ROAD, KARNAL, HARYANA | BKT20042003@YAHOO.COM | 9466182888 |
21 | SH MOOLCHAND KIDNEY HOSPITAL AND UROLOGICAL INSTITUTE | Private (For Profit) | 1075-76, SECTOR 13 URBAN ESTATE, KARNAL, HARYANA | MOOLCHANDKIDNEY@YAHOO.IN | 9896122772 |
22 | Arpana Hospital | Private (Not for Profit) | Arpana Hospital, Madhuban, KARNAL, HARYANA | pr@arpana.org | 8295059159 |
23 | SETH HOSPITAL | Private (Not for Profit) | 1- NIRMAL COLONY, BEHIND MELA RAM SCHOOL, KARNAL, HARYANA | kkseth58@gmail.com | 9812631300 |
24 | haryana nursing home | Private (For Profit) | 34, sector 14 u.e , KARNAL, HARYANA | haryananursinghome2@gmail.com | 9896557067 |
25 | CHC Gharaunda | Public | Barsat Road Gharaunda, KARNAL, HARYANA | smoghd@gmail.com | 9416872560 |
26 | CHC INDRI | Public | indri, KARNAL, HARYANA | smo.indri@yahoo.in | 7027824540 |
27 | CHC Ballah | Public | CHC Ballah VPO Ballah, KARNAL, HARYANA | chcballah1@gmail.com | 9413722839 |
28 | PARVEEN HOSPITAL PVT LTD KARNAL | Private (For Profit) | 786 JERNAILY KOTHI DYAL SINGH COLLEGE ROAD, KARNAL, HARYANA | parveenhospitalkarnal@gmail.co | 9812020053 |
29 | ARORA EYE AND LASIK LASER CENTRE | Private (Not for Profit) | 650, SECTOR-7, URBAN ESTATE, KARNAL, HARYANA | tpa.aroraeyecentre@gmail.com | 7404028900 |
30 | R P WELLTAR HOSPITAL | Private (Not for Profit) | NEAR TOLL PLAZA, BASTARA,G.T. ROAD, KARNAL, HARYANA | rpwelltar@rpiit.com | 7418000000 |
31 | PARAS NURSING HOME | Private (Not for Profit) | sector7 , karnal, KARNAL, HARYANA | parashospital@yahoo.com | 9896923082 |
32 | CHC NISSING | Public | OPP. HDFC BANK KAITHAL ROAD NISSING, KARNAL, HARYANA | smonissing1@gmail.com | 9813718636 |
33 | CHC Taraori | Public | Community health centre taraori, KARNAL, HARYANA | smochctaraori1@gmail.com | 8295800236 |
1. Households living in only one room with kucha walls and kucha roof.
2. Households with no adult member between age 16 to 59
3. Female headed households with no adult male member between age 16 to 59
4. Households having at least one disabled member and no able-bodied adult member
5. SC/ST households
6. Landless households deriving major part of their income from manual casual labour
7. Households without shelter
8. Destitute/ living on alms
9. Manual scavenger families
10. Primitive tribal groups
11. Legally released bonded labour
• Beggars;
• Rag-pickers;
• Domestic workers;
• Street vendors/cobblers/hawkers/other service providers working on the streets;
• Construction workers/ plumbers/ masons/ labor/ painters/ welders/ security guards/coolies and other head-load workers;
• Sweepers/ sanitation workers/ malis;
• Home-based workers/ artisans/handicrafts workers/ tailors;
• Transport workers/ drivers/ conductors/helpers to drivers and conductors/cart pullers/ rickshaw pullers;
• Shop workers/ assistants/ peons in small establishments/ helpers/ delivery assistants / attendants/ waiters;
• Electricians/ mechanics/ assemblers/repair workers;
• Washer-men/ chowkidars;
• Other work/non-work ;
• Non-work (pension/ rent/ interest, etc.) .
Services under the scheme can be availed at all public hospitals and empaneled private health care facilities. Also, the basic empanelment criteria allows empanelment of a hospital with a minimum of 10 beds, with the flexibility providprovided to states to further relax this if required. Empanelment of the hospitals under AB-NHPM will be conducted through an online portal by the state government. Information about empaneled hospitals will be made available through different means such as government websites and mobile apps. Beneficiaries can also call the helpline number at 14555.
To control costs, the payments for treatment will be done on package rate (to be defined by the Government in advance) basis. However, hospitals with NABH/NQAS accreditation can be incentivised for higher package rates subject to procedure and costing guidelines.
For the list of Hospitals, Kindly click the below link and Type as follows.
Visit https://hospitals.pmjay.gov.in/Search/empnlWorkFlow.htm?actionFlag=ViewRegisteredHosptlsNew
1. Select State
2. Select District
3. Select Hospital Type - Public, Private (Not for Profit) or Private(For Profit)
4. Select Speciality - General Medicine, Paediatric medical management, Neo-natal, Paediatric cancer, Emergency Room Packages, etc ......
5. Enter Captcha as shown
6. Lastly Enter Search.
Now you will get the list of Hospitals which is covered by Ayushman Bharat.
1. Government provides health insurance cover of up to Rs. 5,00,000 per family per year.
2. More than 10.74 crore poor and vulnerable families (approximately 50 crore beneficiaries) covered across the country.
3. All families listed in the SECC database as per defined criteria will be covered. No cap on family size and age of members.
4. Priority to girl child, women and and senior citizens.
5. Free treatment available at all public and empaneled private hospitals in times of need.
6. Covers secondary and tertiary care hospitalization.
7. 1,350 medical packages covering surgery, medical and day care treatments, cost of medicines and diagnostics.
8. All pre-existing diseases covered. Hospitals cannot deny treatment.
9. Cashless and paperless access to quality health care services.
10. Hospitals will not be allowed to charge any additional money from beneficiaries for the treatment.
11. Eligible beneificiares can avail services across India, offering benefit of national portability. Can reach out for information, assistance, complaints and grievances to a 24X7 helpline number - 14555
1. Go to NHA portal and Log in to mera.pmjay.gov.in
2. Enter your mobile number and captcha code.
3. A one-time password will be sent to your mobile number.
4. After entering the OTP, you will be taken to this screen.
5. Select the state: Fill all the fields like name, mobile number, ration card number, or Rashtriya Swasthya Bima Yojna URN number.
6. If your name is there in the list, it will show up on the right-hand side of the page.
7. Click on 'Family Members' tab to find the beneficiary details
• Respective special category certificates
• Age proof documents
• Family structure
• Identification details
• Contact information
• Scanned copy of Aadhar
• Income certificate
• Caste certificate