Matterport Stock : Matterport, Inc. (MTTR) Share Price, Prediction, News
Matterport, Inc., a spatial data company, focuses on digitizing and indexing the built world. It offers Matterport digital twins, a 3D data platform to design, build, operate, promote, and understand spaces. The company offers Matterport Capture, an application that enables to capture depth, data, and imagery of a space using 3D cameras, 360 cameras, and iPhones; Matterport Workshop application to customize, add additional details, and share spaces.
Matterport Showcase application for audience view and explore space in its final format; and Matterport VR to experience virtual reality. It offers solutions for real estate, photography, travel and hospitality, retail, insurance and restoration, industrial and facilities management, architecture, and engineering and construction industries. Matterport, Inc. was founded in 2011 and is headquartered in Sunnyvale, California.
Matterport, Inc. (MTTR)
NasdaqGM – NasdaqGM Real Time Price. Currency in USD
29.44 +0.93 (+3.26%)
As of 11:27AM EST. Market open.
Sweetgreen IPO Price : Sweetgreen Stock Price, Predictions, Share Price
Previous Close | 28.51 |
Open | 28.89 |
Bid | 29.20 x 3100 |
Ask | 29.27 x 4000 |
Day’s Range | 28.16 – 29.95 |
52 Week Range | 10.45 – 29.95 |
Volume | 3,248,021 |
Avg. Volume | 4,246,732 |
Market Cap | 7.139B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | -3.37 |
Earnings Date | Nov 03, 2021 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 26.80 |
Stock Price History
Beta (5Y Monthly) | N/A |
52-Week Change 3 | 164.94% |
S&P500 52-Week Change 3 | 31.76% |
52 Week High 3 | 29.95 |
52 Week Low 3 | 10.45 |
50-Day Moving Average 3 | 20.64 |
200-Day Moving Average 3 | 16.53 |
Matterport, Inc.
352 East Java Drive
Sunnyvale, CA 94089
United States
650 641 2241
http://matterport.com
Revenue Estimate | Current Qtr. (Dec 2021) | Next Qtr. (Mar 2022) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 4 | 5 |
Avg. Estimate | 25.05M | 34.51M | 109.11M | 164.47M |
Low Estimate | 24.87M | 27.4M | 108.95M | 133.8M |
High Estimate | 25.2M | 39M | 109.3M | 184.4M |
Year Ago Sales | N/A | N/A | N/A | 109.11M |
Sales Growth (year/est) | N/A | N/A | N/A | 50.70% |
Be the first to comment