https //www.covid19india.org/ demographics 6th June 2021 : Total Covid Cases India

https //www.covid19india.org/ demographics on 6th June 2021

2,89,07,186 people are so far affected in India by novel coronavirus covid-19. 2,71,46,067 out of 2,89,07,186 have recovered. Sadly, 3,49,181 patients have died due to coronavirus in India. 14,00,352 patients are still in hospital and recovering.

Below is the list of sources from which data is aggregated into a crowdsourced patient database along with some note on travel history and suspected contraction from another patient if any. All data is verified by a group of volunteers at Covid19India.org after aggregating from various district and state level health bulletins and other reliable sources.

State Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Last Updated
Maharashtra 5831781 12557 100130 618 5543267 185527 2021-06-06 21:26:39
Kerala 2633083 14672 9947 227 2461729 160996 2021-06-06 20:13:22
Karnataka 2695523 12209 31580 320 2409417 254505 2021-06-06 20:52:32
Delhi 1429244 381 24591 34 1398764 5889 2021-06-06 17:03:20
Uttar Pradesh 1698389 1037 21252 101 1659209 17928 2021-06-06 19:18:24
Telangana 591170 1436 3378 14 560776 27016 2021-06-06 20:52:47
Gujarat 816234 848 9933 12 788293 18008 2021-06-06 21:26:27
Rajasthan 946346 904 8656 25 919115 18575 2021-06-06 19:18:23
Tamil Nadu 2237233 20421 27005 434 1965939 244289 2021-06-06 20:52:46
Madhya Pradesh 785196 735 8337 42 766756 10103 2021-06-06 20:52:33
Jammu and Kashmir 300490 1440 4074 23 269675 26741 2021-06-06 20:52:30
Punjab 579560 1563 15076 67 542324 22160 2021-06-06 21:26:41
Haryana 762291 654 8712 48 744482 9097 2021-06-06 21:26:34
Andhra Pradesh 1758339 8976 11466 90 1623447 123426 2021-06-06 20:52:21
West Bengal 1426132 7002 16259 107 1374419 35454 2021-06-06 20:52:49
Bihar 713117 920 5381 41 699028 8707 2021-06-06 21:26:25
Ladakh 19147 0 195 0 17782 1170 2021-06-06 10:31:22
Andaman and Nicobar Islands 7119 14 122 0 6894 103 2021-06-06 21:26:22
Chandigarh 60659 74 772 4 59054 833 2021-06-06 20:13:19
Chhattisgarh 979576 0 13192 0 941489 24895 2021-06-05 23:34:23
Uttarakhand 334024 446 6699 35 305239 16125 2021-06-06 21:26:44
Goa 159393 403 2760 16 149479 7154 2021-06-06 20:52:23
Himachal Pradesh 195099 357 3281 18 183434 8361 2021-06-06 21:26:35
Odisha 813096 7002 3047 42 739376 70673 2021-06-06 20:52:36
Manipur 54407 0 872 0 44519 9016 2021-06-05 20:00:27
Mizoram 13567 267 53 1 10151 3363 2021-06-06 17:03:21
Puducherry 109079 640 1628 15 99181 8270 2021-06-06 17:03:23
Arunachal Pradesh 29113 0 123 0 25237 3753 2021-06-05 23:34:20
Assam 434942 2228 3658 37 380419 49518 2021-06-06 21:26:23
Dadra and Nagar Haveli 1 1 0 0 0 1 2020-05-06 03:42:46
Daman and Diu 0 0 0 0 0 0 2020-03-26 12:49:29
Jharkhand 340925 0 5046 0 329640 6239 2021-06-06 04:13:19
Lakshadweep 8737 70 38 0 7662 1005 2021-06-06 20:13:23
Meghalaya 38718 488 664 12 32471 5583 2021-06-06 15:54:23
Nagaland 22696 0 422 0 16814 4819 2021-06-05 20:39:23
Sikkim 17111 340 273 5 12296 4306 2021-06-06 17:03:24
Tripura 55231 654 555 8 48135 6518 2021-06-06 15:54:37
Dadra and Nagar Haveli and Daman and Diu 10419 5 4 0 10155 227 2021-06-06 21:26:26
State Unassigned 0 0 0 0 0 0 2020-07-19 09:40:01

India

Coronavirus Cases:

28,799,401

Deaths:

346,597

Recovered:

26,961,595

Be the first to comment

Leave a Reply

Your email address will not be published.


*