DFCCIL Recruitment Notification: DFCCIL has published a notification for the post of Junior Executive, Executive, and Junior Manager for advertised vacancies in the advertisement number 04/2021. candidates can apply for the posts on dfccil.com before 23 July 2021.
Job Summary
Notification | DFCCIL Recruitment 2021 for 1000+ Jr Executive, Executive and Jr Manager Posts: Apply Online @dfccil.com, Graduates Eligible |
Last Date of Submission | Jul 23, 2021 |
City | New Delhi |
State | Delhi |
Country | India |
Organization | DFCCIL, DFCCIL |
Education Qual | Diploma Holder, Graduate |
Functional | Administration, Engineering, Other Funtional Area |
DFCCIL has a total of 1074 vacancies available in the following departments: Civil, Electrical, S&T, Operations & BD, and Mechanical (Ministry of Railways).
When is the Steam Deck Release Date? Know about Valve’s Steam Deck
These posts are for graduates and post-graduates. In June 2021, all eligible applicants will be called for an online test. DFCCIL Recruitment application information including educational requirements, age, pay, process, link is listed below:
Click Here to Apply Online for DFCCIL Recruitment 2021
Calendars
Online application deadline date: April 24, 2021
Last date to submit online application forms is May 23, 2021.
September/October 2021 exam date
Vacancy Information
Post Code | Post | Vacancies |
11 | Junior Manager (Civil) | 31 |
12 | Junior Manager (Operations & BD) | 77 |
13 | Junior Manager (Mechanical) | 03 |
21 | Executive (Civil) | 73 |
22 | Executive (Electrical) | 42 |
23 | Executive (Signal & Telecommunication) | 87 |
24 | Executive (Operations & BD) | 237 |
25 | Executive (Mechanical) | 03 |
31 | Junior Executive (Electrical) | 135 |
32 | Junior Executive (Signal & Telecommunication) | 147 |
33 | Junior Executive (Operations & BD) | 225 |
34 | Junior Executive (Mechanical) | 14 |
Total Vacancies | 1074 |
DFCCIL Pay:
1. DFCCIL Executive Salary – Scale Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0)
2. DFCCIL Jr Executive Salary– Scale Rs. 25,000-68,000 (IDA Pay Scale) (N-5)
3. DFCCIL Jr Manager Salary – Scale Rs. 50,000-1,60,000
@uprvunl.org UPRVUNL JE Recruitment 2021 : Positions Available for 196 Junior Engineer Trainee Posts
DFCC Eligibility Criteria
Educational Qualifications:
Educational Qualification
Post | Academic Qualification |
Junior Manager (Operations & BD) | Two (02) years MBA/PGDBA/PGDBM/PGDM in Marketing/Business Operation/Customer Relation/Finance with not less than 60% marks in aggregate. |
Junior Manager (Mechanical) | Bachelor’s Degree in Mechanical Engineering /Electrical Engineering/Mechatronics Engineering /Industrial Engineering /Production Engineering /Automobile Engineering / Manufacturing Engineering/ Instrumentation & Control Engineering/ Electronics and Communications Engineering/ Electronics Engineering with not less than 60% marks in aggregate. |
Junior Manager (Civil) | Bachelor’s Degree in Civil Engineering with not less than 60% marks in aggregate. |
Executive (Electrical) | Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognized institute with not less than 60% marks in aggregate. |
Executive (Civil) | Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) with not less than 60% marks in aggregate. |
Executive (Signal & Telecommunication) | Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ ComputerApplication/Computer Engineering/Computer Science/ Computer Technology with not less than 60% marks in aggregate. |
Executive (Operations & BD) | Graduation with not less than 60% marks in aggregate from a recognized University/Institute. |
Executive (Mechanical) | Diploma (3 years) in Mechanical/Electrical/Electronics/Manufacturing/ Mechatronics/Production Engg./ Automobile/ Instrumentation and Control Engineering with not less than 60% marks in aggregate. |
Junior Executive (Electrical) | Matriculation with minimum 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/NCVT in the trade of Electrical/Electrician/ Wireman/ Electronics with not less than 60% marks in aggregate. |
Junior Executive (Signal & Telecommunication) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking with not less than 60% marks in aggregate. |
Junior Executive (Operations & BD) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in any trade from a recognized institute with not less than 60% marks in aggregate. OR Graduate in any discipline. |
Junior Executive (Mechanical) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation with not less than 60% marks in aggregate. |
DFCCIL Executive & Junior Manager Exam Pattern
Test Type | Subjects | No of Questions | Duration |
Computer Based Test | General Knowledge, General Aptitude/Reasoning, etc | 24 | 2 Hrs |
Concerned Subjects | 96 | ||
Total | 120 |
DFCCIL Junior Executive Exam Pattern
Test Type | Subjects | No of Questions | Duration |
Computer Based Test | General Knowledge, General Aptitude/Reasoning, General Science, etc | 60 | 2 Hrs |
Concerned Subjects | 60 | ||
Total | 120 |
DFCCIL Age Limit:
1. Jr. Manager – 18-27
2. Executive – 18-30
3. Jr. Executive – 18-30
aiimsexams.ac.in : AIIMS BSc (H) Nursing Test 2021 has been rescheduled owing to COVID-19
Selection Process for DFCCIL Executive, Manager & Jr posts
It will be done as follows:
DFCCIL 2021 Jr Executive, Executive, and Jr Manager Recruitment
CANDIDATES MUST ONLINE AT DFCCIL WEBSITE www.dfccil.com, IN ENGLISH ONLY. Any other means/method of application submission will be completely rejected.
Application Fee
1. Junior Manager (UR/OBC-NCL/EWS) – Rs.1000
2. Executive (UR/OBC-NCL/EWS) – Rs.900
3. Jr. Executive (UR/OBC-NCL/EWS) – Rs.700.00
FAQs
Q1. What is the exam date for DFCCIL Recruitment 2021?
The online Computer Based Test (CBT) exam is expected to be held in September/October 2021.
Q2. What is the last to apply online for DFCCIL Recruitment 2021?
The last to apply online for DFCCIL Recruitment 2021 is July 23, 2021.
Q3. What is the full form of DFCCIL?
The full form of DFCCIL is Dedicated Freight Corridor Corporation of India Limited.