Australia vs South Africa, 13th Match, Super 12 Group 1 – Live Cricket Score, Commentary
Match Stats: AUS won by 5 wickets
Player of the Match: Josh Hazlewood (AUS) · & 2/19 (4.0)
Of course it was going to be the land down under. The Aussies will be the ones to puncture South Africa’s inflated ego, as they have done so often in the past. Disciplined bowling, outstanding fielding, and unwavering faith all contributed to easing the pain of a shambolic batting display, but it was not enough to prevent the yellow sting of a new wound from penetrating the greens’ hearts.
Yourube Activate Device Access Code : Where do I enter the code?
How far do you intend to go? We’ll have to wait and see. Going into this World Cup, the South Africans had only lost one of their previous ten T20I games. Only two of Australia’s previous ten games had ended in victories.
There hasn’t been a gnarly narrative surrounding these teams’ previous 21 T20I matches, only one of which was played on a global stage. A step in the right direction was taken in this matchup. There will undoubtedly be more, perhaps as soon as the tournament’s knockout rounds begin.
South Africa and Australia’s tense game was once again encapsulated in a runout. It was Lance Klusener, Allan Donald, and the rest of the gang at Edgbaston in the 1999 World Cup semi-final. Aiden Markram was the one who sent Keshav Maharaj back to the throne after the coup.
In addition to his voluminous chest guard, Maharaj was an unusual sight because of the way it billowed under his shirt like a spinnaker, and he joined the circus by slipping and crashing to the ground on his back, with one leg raised in goose-step fashion, as if he’d happened on a banana peel mid-pitch.
Australian Innings
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner | 14 | 15 | 3 | 0 | 93.33 |
c Heinrich Klaasen b Kagiso Rabada | |||||
Aaron Finch | 0 | 5 | 0 | 0 | 0.0 |
c Kagiso Rabada b Anrich Nortje | |||||
Mitchell Marsh | 11 | 17 | 1 | 0 | 64.71 |
c Rassie van der Dussen b Keshav Maharaj | |||||
Steven Smith | 35 | 34 | 3 | 0 | 102.94 |
c Aiden Markram b Anrich Nortje | |||||
Glenn Maxwell | 18 | 21 | 1 | 0 | 85.71 |
b Tabraiz Shamsi | |||||
Marcus Stoinis | 24 | 16 | 3 | 0 | 150 |
not out | |||||
Matthew Wade | 15 | 10 | 2 | 0 | 150 |
not out |
stream.nbcsports.com Kentucky Derby : Watch Video on NBCSports.com/Live
EXTRAS | 4 (wd 3lb 1) |
TOTAL | 121/5 (19.4) |
YET TO BAT
FALL OF WICKETS | SCORE |
Aaron Finch | 4/1 (1.5) |
David Warner | 20/2 (4.3) |
Mitchell Marsh | 38/3 (7.5) |
Steven Smith | 80/4 (14.5) |
Glenn Maxwell | 81/5 (15.2) |
BOWLERS | O | M | R | W | ECO |
---|---|---|---|---|---|
Dwaine Pretorius | 3.4 | 0 | 26 | 0 | 8.67 |
Kagiso Rabada | 4.0 | 0 | 28 | 1 | 7 |
Keshav Maharaj | 4.0 | 0 | 23 | 1 | 5.75 |
Anrich Nortje | 4.0 | 0 | 21 | 2 | 5.25 |
Tabraiz Shamsi | 4.0 | 0 | 22 | 1 | 5.5 |
NFL community Expresses its Sorrow over the Death of Dwayne Haskins
South Africa Innings
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Temba Bavuma | 12 | 7 | 2 | 0 | 171.43 |
b Glenn Maxwell | |||||
Quinton de Kock | 7 | 12 | 1 | 0 | 58.33 |
b Josh Hazlewood | |||||
Rassie van der Dussen | 2 | 3 | 0 | 0 | 66.67 |
c Matthew Wade b Josh Hazlewood | |||||
Aiden Markram | 40 | 36 | 3 | 1 | 111.11 |
c Glenn Maxwell b Mitchell Starc | |||||
Heinrich Klaasen | 13 | 13 | 2 | 0 | 100 |
c Steven Smith b Pat Cummins | |||||
David Miller | 16 | 18 | 0 | 0 | 88.89 |
lbw Adam Zampa | |||||
Dwaine Pretorius | 1 | 2 | 0 | 0 | 50 |
c Matthew Wade b Adam Zampa | |||||
Keshav Maharaj | 0 | 2 | 0 | 0 | 0.0 |
run out Glenn Maxwell | |||||
Kagiso Rabada | 19 | 23 | 1 | 1 | 82.61 |
Batting | |||||
Anrich Nortje | 2 | 3 | 0 | 0 | 66.67 |
c Aaron Finch b Mitchell Starc | |||||
Tabraiz Shamsi | 0 | 1 | 0 | 0 | 0.0 |
Batting |
EXTRAS | 6 (wd 1lb 3b 2) |
TOTAL | 118/9 (20.0) |
FALL OF WICKETS | SCORE |
Temba Bavuma | 13/1 (1.3) |
Rassie van der Dussen | 16/2 (2.1) |
Quinton de Kock | 23/3 (4.1) |
Heinrich Klaasen | 46/4 (7.6) |
David Miller | 80/5 (13.3) |
Dwaine Pretorius | 82/6 (13.6) |
Keshav Maharaj | 83/7 (14.3) |
Aiden Markram | 98/8 (17.1) |
Anrich Nortje | 115/9 (19.4) |
rewardcenter.frontier.com Activate : How will I get my Visa Reward Card?
BOWLERS | O | M | R | W | ECO |
---|---|---|---|---|---|
Mitchell Starc | 4.0 | 0 | 32 | 2 | 8 |
Glenn Maxwell | 4.0 | 0 | 24 | 1 | 6 |
Josh Hazlewood | 4.0 | 1 | 19 | 2 | 4.75 |
Pat Cummins | 4.0 | 0 | 17 | 1 | 4.25 |
Adam Zampa | 4.0 | 0 | 21 | 2 | 5.25 |
Be the first to comment