Most Pitches in an at Bat : Longest MLB at-bats on Record

Most Pitches in an at Bat : Longest MLB at-bats on Record

First baseman Brandon Belt of the San Francisco Giants made history on April 22 by working a 21-pitch at-bat in Anaheim’s 4-2 victory over the Angels. Belt pounded Jaime Barria with 16 foul balls in the first inning before winning on a fly to right field.

Belt’s 21-pitch at-bat was the longest in the majors since at least 1988, according to the available data, but the Mets’ Luis Guillorme outlasted him in a Spring Training game. Against Cardinals right-hander Jordan Hicks, on March 14, 2021, the utility player worked a 22-pitch walk, his first in a game in over a year.

Top Most Pitches in an at Bat

1. Brandon Belt, 1B, SF vs. Jaime Barria, RHP, LAA
April 22, 2018: 21 pitches, flyout

2. Ricky Gutierrez, SS, HOU vs.ย Bartolo Colon, RHP, CLE
June 26, 1998: 20 pitches, strikeout swinging

Funimation content is moving to Crunchyroll: Should I cancel my Funimation account

3. 3-T. Matt Wieters, C, STL vs. Caleb Thielbar, LHP, MIN
Sept. 8, 2020: 19 pitches, flyout

4. 3-T. Kevin Bass, RF, HOU vs. Steve Bedrosian, RHP, PHI
July 23, 1988: 19 pitches, flyout

5. 5-T. Brian Downing, DH, CAL vs. Ken Patterson, LHP, CWS
Sept. 1, 1990: 18 pitches, lineout

6. 5-T. Bip Roberts, LF, KC vs. Felipe Lira, RHP, DET
May 18, 1997: 18 pitches, groundout

7. 5-T. Alex Cora, 2B, LAD vs. Matt Clement, RHP, CHC
May 12, 2004: 18 pitches, home run

8. 5-T. Marcus Semien, SS, OAK vs. Doug Fister, RHP, HOU
June 3, 2016: 18 pitches, groundout

Pitch counts: A relatively modern baseball “invention” designed specifically to protect the pitcher. Completely unofficial and no record books have ever been kept. The following pitchers had no problem with their pitch count, at least for one inning, as they started the inning, threw exactly three pitches and recorded three outs.

Xfinity Mobile Activate My Phone: How Do I Activate My Phone on Xfinity Mobile?

ย Big Trainย (Thomas, Henry W. Bison Books. Page 41.)

3 Pitch Innings

American League 3 Pitch Innings

American League Pitchers Who Threw A 3-Pitch Inning

1. Addie Jossย (1) 08-22-1903 Cleveland 2nd
2. Hippo Vaughnย (1) 04-14-1910 New York 10th
3. Walter Johnsonย (1) 06-27-1911 Washington 6th
4. Walter Johnsonย (2) 05-26-1913 Washington 6th
5. Red Faberย (1) 05-12-1915 Chicago 3rd
6. Red Faberย (2) 05-12-1915 Chicago 5th
7. Fritz Coumbeย (1) 08-19-1915 Cleveland 6th
8. Walter Johnsonย (3) 08-29-1915 Washington 4th
9. Walter Johnsonย (4) 06-01-1917 Washington 2nd
10. Ed Klepferย (1) 06-27-1917 Cleveland 1st
11. Molly Craftย (1) 09-21-1917 Washington 6th
12. Hooks Daussย (1) 06-03-1919 Detroit 6th
13. Sam Jonesย (1) 08-11-1923 New York 6th
14. Rube Walbergย (1) 10-14-1929 Philadelphia 7th
15. Johnny Allenย (1) 06-04-1937 Cleveland 2nd
16. Tiny Bonhamย (1) 10-06-1941 New York 7th
17. Sonny Siebertย (1) 05-11-1969 Boston 2nd
18. Marty Pattinย (1) 06-09-1979 Kansas City 13th
19. Jerry Terrellย (1) 08-20-1979 Kansas City 9th
20. Jimmy Keyย (1) 07-21-1987 Toronto 2nd
21. Floyd Bannisterย (1) 05-15-1989 Kansas City 2nd
22. Tony Fossasย (1) 04-09-1990 Milwaukee 6th
23. Scott Sandersonย (1) 08-12-1992 New York 5th
24. Jack McDowellย (1) 09-11-1995 New York 9th
25. Bob Wolcottย (1) 04-20-1997 Seattle 5th
26. Roger Pavlikย (1) 04-29-1997 Texas 7th
27. Aaron Smallย (1) 06-12-1997 Oakland 8th
28. Charles Nagyย (1) 07-05-1997 Cleveland 6th
29. Nelson Cruzย (1) 08-27-1997 Chicago 5th
30. Rick Hellingย (1) 05-08-1998 Texas 4th
31. Jim Mecirย (1) 05-17-1998 Tampa Bay 8th
32. Tim Crabtreeย (1) 06-03-1998 Texas 7th
33. Bret Saberhagenย (1) 06-04-1998 Boston 4th
34. Brad Radkeย (1) 06-09-1998 Minnesota 3rd
35. Bret Saberhagenย (2) 07-01-1998 Boston 4th
36. David Wellsย (1) 08-01-1998 New York 9th
37. Rolando Arrojoย (1) 08-09-1998 Tampa Bay 7th
38. Mike Sirotkaย (1) 09-20-1998 Chicago 7th
39. Tim Wakefieldย (1) 04-26-1999 Boston 1st
40. Butch Henryย (1) 04-29-1999 Seattle 4th
41. Jaime Navarroย (1) 05-28-1999 Chicago 5th
42. Mike Fettersย (1) 09-05-1999 Baltimore 7th
43. Allen Watsonย (1) 09-26-1999 New York 9th
44. Jay Witasickย (1) 06-28-2000 Kansas City 2nd
45. Gil Herediaย (1) 06-29-2000 Oakland 9th
46. Travis Harperย (1) 09-19-2000 Tampa Bay 4th
47. Kip Wellsย (1) 09-22-2000 Chicago 3rd
48. Mike Mussinaย (1) [1 Pitch] 09-30-2000 Baltimore 7th
B.J. Ryanย (1) [2 Pitches]
49. Ramiro Mendozaย (1) 07-16-2001 New York 9th
50. Mariano Riveraย (1 /ย ALCS) 10-21-2001 New York 9th
51. Mike Marothย (1) 09-22-2002 Detroit 7th
52. Tim Hudsonย (1) 09-25-2002 Oakland 1st
53. Mariano Riveraย (2) 06-15-2003 New York 9th
54. Travis Harperย (2) 09-21-2003 Tampa Bay 7th
55. John Parrishย (1) 09-27-2003 Baltimore 6th
56. Jarrod Washburnย (1) 04-29-2004 Anaheim 2nd
57. Jimmy Gobbleย (1) 05-08-2004 Kansas City 4th
58. Esteban Yanย (1) 05-14-2004 Detroit 9th
59. Juan Dominguezย (1) 06-11-2004 Texas 2nd
60. Mike Marothย (2) 09-10-2004 Detroit 2nd
61. Roy Halladayย (1) 10-02-2004 Toronto 4th
62. Tim Wakefieldย (2) 05-15-2005 Boston 7th
63. Carlos Silvaย (1) 05-20-2005 Minnesota 6th
64. Bob Wickmanย (1) 06-28-2005 Cleveland 9th
65. Kirk Saarloosย (1) 08-24-2005 Oakland 6th
66. C.C. Sabathiaย (1) 09-29-2005 Cleveland 5th
67. Bob Wickmanย (2) 10-02-2005 Cleveland 9th
68. Carlos Silvaย (2) 06-10-2006 Minnesota 4th
69. Julian Tavarezย (1) 09-04-2006 Boston 6th
70. Esteban Loaizaย (2) 08-27-2007 Oakland 6th
71. Nick Blackburnย (1) 05-27-2008 Minnesota 2nd
72. Tommy Hunterย (1) 07-03-2010 Texas 6th
73. Brian Talletย (1) 09-03-2010 Toronto 5th
74. Bobby Cramerย (1) 09-24-2010 Oakland 6th
75. Martin Perezย (1) [1 Pitch] 09-09-2012 Texas 8th
Yoshinori Tateyamaย (1) [2 Pitches]
76. Jorge De Leonย (1) 09-18-2013 Houston 12th
77. Tommy Hunterย (2) 06-29-2014 Baltimore 9th
78. Alex Wilsonย (1) 07-04-2016 Detroit 6th
79. Joe Smithย (1) 07-24-2016 Los Angeles 7th
80. Miguel Gonzalezย (1) 04-18-2017 Chicago 7th
81. Mike Minorย (1) 09-26-2019 Texas 8th
83. Lou Trivinoย (1) 09-07-2020 Oakland 9th
84. Ryne Stanekย (1) 04-03-2021 Houston 7th